aboutsummaryrefslogtreecommitdiff
path: root/Flat Remix Light/apps/scalable/citra.svg
diff options
context:
space:
mode:
Diffstat (limited to 'Flat Remix Light/apps/scalable/citra.svg')
-rw-r--r--Flat Remix Light/apps/scalable/citra.svg68
1 files changed, 54 insertions, 14 deletions
diff --git a/Flat Remix Light/apps/scalable/citra.svg b/Flat Remix Light/apps/scalable/citra.svg
index 29e36aa79..8659691f3 100644
--- a/Flat Remix Light/apps/scalable/citra.svg
+++ b/Flat Remix Light/apps/scalable/citra.svg
@@ -1,15 +1,55 @@
-<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1.1" viewBox="0 0 64 64">
- <path style="opacity:0.2" d="M 32,5 A 28,28 0 0 0 4,33 28,28 0 0 0 32,61 28,28 0 0 0 60,33 28,28 0 0 0 32,5 Z"/>
- <path style="fill:#ff9426" d="M 32,4 A 28,28 0 0 0 4,32 28,28 0 0 0 32,60 28,28 0 0 0 60,32 28,28 0 0 0 32,4 Z"/>
- <circle style="opacity:0.2" cx="32" cy="33" r="24"/>
- <circle style="fill:#ffffff" cx="32" cy="32" r="24"/>
- <path style="fill:#d2e015" d="m 31.943872,12.000202 c -2.49467,-0.0119 -4.820954,0.491024 -5.943826,1.03908 0.0015,0.0081 -0.0016,-0.04748 -4.6e-5,-0.03928 0.190512,0.393723 6,15 6,15 l 6,-15 c -1.19086,-0.547707 -3.56385,-0.987901 -6.056154,-0.999796 z"/>
- <path style="fill:#c74a30" d="m 31.943872,51.99979 c -2.49467,0.012 -4.820954,-0.491024 -5.943826,-1.03908 0.0015,-0.008 -0.0016,0.04748 -4.6e-5,0.03928 0.19052,-0.393722 6,-15 6,-15 l 6,15 c -1.19086,0.547708 -3.56385,0.987902 -6.056154,0.999796 z"/>
- <path style="fill:#ff769d" d="m 51.99957,31.944094 c 0.012,-2.49467 -0.491024,-4.820954 -1.03908,-5.943826 -0.008,0.0015 0.04748,-0.0016 0.03928,-4.6e-5 -0.393724,0.19052 -15,6 -15,6 l 15,6 c 0.547706,-1.19086 0.987902,-3.56385 0.999796,-6.056154 z"/>
- <path style="fill:#f9a726" d="m 11.999982,31.944094 c -0.012,-2.49467 0.491024,-4.820954 1.03908,-5.943826 0.008,0.0015 -0.04748,-0.0016 -0.03928,-4.6e-5 0.393722,0.19052 15,6 15,6 l -15,6 c -0.547708,-1.19086 -0.987902,-3.56385 -0.999796,-6.056154 z"/>
- <path style="fill:#89dc3c" d="m 46.102236,17.818477 c -1.755582,-1.772412 -3.756136,-3.061723 -4.93766,-3.468179 -0.0046,0.0068 0.03244,-0.03471 0.02774,-0.02781 -0.1437,0.413117 -6.36396,14.849244 -6.36396,14.849244 L 49.677598,22.80777 C 49.222824,21.578418 47.85613,19.589196 46.102216,17.81846 Z"/>
- <path style="fill:#dc6e33" d="m 17.818256,46.102458 c -1.772483,-1.755514 -3.061722,-3.756136 -3.468179,-4.93766 0.0067,-0.0046 -0.03471,0.03244 -0.02781,0.02774 0.413122,-0.14368 14.849243,-6.363962 14.849243,-6.363962 L 22.80755,49.67782 c -1.229352,-0.454776 -3.218574,-1.82147 -4.989309,-3.575384 z"/>
- <path style="fill:#dd4f3c" d="m 46.181296,46.102458 c 1.772412,-1.755582 3.061722,-3.756136 3.468178,-4.93766 -0.0068,-0.0046 0.03472,0.03244 0.02782,0.02774 -0.413118,-0.1437 -14.849242,-6.36396 -14.849242,-6.36396 l 6.36396,14.849242 c 1.229352,-0.454778 3.218574,-1.821472 4.98931,-3.575386 z"/>
- <path style="fill:#f8e12e" d="m 17.897315,17.818478 c 1.755513,-1.772483 3.756137,-3.061722 4.937661,-3.468179 0.0046,0.0067 -0.03244,-0.03471 -0.02774,-0.02781 0.14368,0.413122 6.36396,14.849243 6.36396,14.849243 L 14.321952,22.807772 c 0.454777,-1.229352 1.82147,-3.218574 3.575385,-4.989309 z"/>
- <path style="opacity:0.2;fill:#ffffff" d="M 32 4 A 28 28 0 0 0 4 32 A 28 28 0 0 0 4.0214844 32.40625 A 28 28 0 0 1 32 5 A 28 28 0 0 1 59.978516 32.578125 A 28 28 0 0 0 60 32 A 28 28 0 0 0 32 4 z"/>
+<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="384pt" height="384pt" version="1.1" viewBox="0 0 384 384">
+ <defs>
+ <filter id="alpha" width="100%" height="100%" x="0%" y="0%" filterUnits="objectBoundingBox">
+ <feColorMatrix in="SourceGraphic" type="matrix" values="0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0"/>
+ </filter>
+ <mask id="mask0">
+ <g filter="url(#alpha)">
+ <rect width="384" height="384" x="0" y="0" style="fill:rgb(0%,0%,0%);fill-opacity:0.2"/>
+ </g>
+ </mask>
+ <clipPath id="clip1">
+ <rect width="384" height="384" x="0" y="0"/>
+ </clipPath>
+ <g id="surface5" clip-path="url(#clip1)">
+ <path style="fill:rgb(0%,0%,0%)" d="M 192 30 C 99.214844 30 24 105.214844 24 198 C 24 290.785156 99.214844 366 192 366 C 284.785156 366 360 290.785156 360 198 C 360 105.214844 284.785156 30 192 30 Z M 192 30"/>
+ </g>
+ <mask id="mask1">
+ <g filter="url(#alpha)">
+ <rect width="384" height="384" x="0" y="0" style="fill:rgb(0%,0%,0%);fill-opacity:0.2"/>
+ </g>
+ </mask>
+ <clipPath id="clip2">
+ <rect width="384" height="384" x="0" y="0"/>
+ </clipPath>
+ <g id="surface8" clip-path="url(#clip2)">
+ <path style="fill:rgb(0%,0%,0%)" d="M 336 198 C 336 277.527344 271.527344 342 192 342 C 112.472656 342 48 277.527344 48 198 C 48 118.472656 112.472656 54 192 54 C 271.527344 54 336 118.472656 336 198 Z M 336 198"/>
+ </g>
+ <mask id="mask2">
+ <g filter="url(#alpha)">
+ <rect width="384" height="384" x="0" y="0" style="fill:rgb(0%,0%,0%);fill-opacity:0.2"/>
+ </g>
+ </mask>
+ <clipPath id="clip3">
+ <rect width="384" height="384" x="0" y="0"/>
+ </clipPath>
+ <g id="surface11" clip-path="url(#clip3)">
+ <path style="fill:rgb(100%,100%,100%)" d="M 192 24 C 99.214844 24 24 99.214844 24 192 C 24.035156 192.8125 24.078125 193.625 24.128906 194.4375 C 26.066406 103.097656 100.640625 30.050781 192 30 C 283.753906 30.058594 358.488281 103.726562 359.871094 195.46875 C 359.925781 194.3125 359.96875 193.15625 360 192 C 360 99.214844 284.785156 24 192 24 Z M 192 24"/>
+ </g>
+ </defs>
+ <g>
+ <use mask="url(#mask0)" xlink:href="#surface5"/>
+ <path style="fill:rgb(100%,58.039216%,14.901961%)" d="M 192 24 C 99.214844 24 24 99.214844 24 192 C 24 284.785156 99.214844 360 192 360 C 284.785156 360 360 284.785156 360 192 C 360 99.214844 284.785156 24 192 24 Z M 192 24"/>
+ <use mask="url(#mask1)" xlink:href="#surface8"/>
+ <path style="fill:rgb(100%,100%,100%)" d="M 336 192 C 336 271.527344 271.527344 336 192 336 C 112.472656 336 48 271.527344 48 192 C 48 112.472656 112.472656 48 192 48 C 271.527344 48 336 112.472656 336 192 Z M 336 192"/>
+ <path style="fill:rgb(82.352941%,87.843137%,8.235294%)" d="M 191.664062 72 C 176.695312 71.929688 162.738281 74.949219 156 78.234375 C 156.007812 78.285156 155.992188 77.949219 156 78 C 157.144531 80.363281 192 168 192 168 L 228 78 C 220.855469 74.714844 206.617188 72.074219 191.664062 72 Z M 191.664062 72"/>
+ <path style="fill:rgb(78.039216%,29.019608%,18.823529%)" d="M 191.664062 312 C 176.695312 312.070312 162.738281 309.050781 156 305.765625 C 156.007812 305.714844 155.992188 306.050781 156 306 C 157.144531 303.636719 192 216 192 216 L 228 306 C 220.855469 309.285156 206.617188 311.925781 191.664062 312 Z M 191.664062 312"/>
+ <path style="fill:rgb(100%,46.27451%,61.568627%)" d="M 311.996094 191.664062 C 312.070312 176.695312 309.050781 162.738281 305.761719 156 C 305.714844 156.011719 306.046875 155.992188 306 156 C 303.636719 157.144531 216 192 216 192 L 306 228 C 309.285156 220.855469 311.925781 206.617188 311.996094 191.664062 Z M 311.996094 191.664062"/>
+ <path style="fill:rgb(97.647059%,65.490196%,14.901961%)" d="M 72 191.664062 C 71.929688 176.695312 74.945312 162.738281 78.234375 156 C 78.28125 156.011719 77.949219 155.992188 78 156 C 80.359375 157.144531 168 192 168 192 L 78 228 C 74.710938 220.855469 72.070312 206.617188 72 191.664062 Z M 72 191.664062"/>
+ <path style="fill:rgb(53.72549%,86.27451%,23.529412%)" d="M 276.613281 106.910156 C 266.078125 96.277344 254.078125 88.539062 246.988281 86.101562 C 246.960938 86.144531 247.183594 85.894531 247.152344 85.933594 C 246.292969 88.414062 208.96875 175.03125 208.96875 175.03125 L 298.066406 136.847656 C 295.335938 129.46875 287.136719 117.535156 276.613281 106.910156 Z M 276.613281 106.910156"/>
+ <path style="fill:rgb(86.27451%,43.137255%,20%)" d="M 106.910156 276.613281 C 96.273438 266.082031 88.539062 254.078125 86.101562 246.988281 C 86.140625 246.960938 85.890625 247.183594 85.933594 247.15625 C 88.414062 246.292969 175.027344 208.972656 175.027344 208.972656 L 136.84375 298.066406 C 129.46875 295.339844 117.535156 287.136719 106.910156 276.613281 Z M 106.910156 276.613281"/>
+ <path style="fill:rgb(86.666667%,30.980392%,23.529412%)" d="M 277.085938 276.613281 C 287.722656 266.082031 295.457031 254.078125 297.898438 246.988281 C 297.855469 246.960938 298.105469 247.183594 298.0625 247.15625 C 295.585938 246.292969 208.96875 208.972656 208.96875 208.972656 L 247.152344 298.066406 C 254.527344 295.339844 266.464844 287.136719 277.089844 276.613281 Z M 277.085938 276.613281"/>
+ <path style="fill:rgb(97.254902%,88.235294%,18.039216%)" d="M 107.382812 106.910156 C 117.917969 96.277344 129.921875 88.539062 137.011719 86.101562 C 137.039062 86.140625 136.816406 85.894531 136.84375 85.933594 C 137.707031 88.414062 175.027344 175.03125 175.027344 175.03125 L 85.933594 136.847656 C 88.660156 129.46875 96.859375 117.535156 107.382812 106.910156 Z M 107.382812 106.910156"/>
+ <use mask="url(#mask2)" xlink:href="#surface11"/>
+ </g>
</svg>