aboutsummaryrefslogtreecommitdiff
path: root/Flat-Remix-Dark/apps/scalable/owncloud.svg
diff options
context:
space:
mode:
Diffstat (limited to 'Flat-Remix-Dark/apps/scalable/owncloud.svg')
-rw-r--r--Flat-Remix-Dark/apps/scalable/owncloud.svg20
1 files changed, 10 insertions, 10 deletions
diff --git a/Flat-Remix-Dark/apps/scalable/owncloud.svg b/Flat-Remix-Dark/apps/scalable/owncloud.svg
index 37f312894..17cf01a5f 100644
--- a/Flat-Remix-Dark/apps/scalable/owncloud.svg
+++ b/Flat-Remix-Dark/apps/scalable/owncloud.svg
@@ -28,16 +28,16 @@
</defs>
<g>
<use mask="url(#mask0)" xlink:href="#surface5"/>
- <path style="fill:rgb(22.352941%,30.588235%,43.529412%)" d="M 360 342 L 360 42 C 360 32.058594 351.941406 24 342 24 L 42 24 C 32.058594 24 24 32.058594 24 42 L 24 342 C 24 351.941406 32.058594 360 42 360 L 342 360 C 351.941406 360 360 351.941406 360 342 Z M 360 342"/>
+ <path style="fill:rgb(29.803922%,29.803922%,29.803922%)" d="M 360 342 L 360 42 C 360 32.058594 351.941406 24 342 24 L 42 24 C 32.058594 24 24 32.058594 24 42 L 24 342 C 24 351.941406 32.058594 360 42 360 L 342 360 C 351.941406 360 360 351.941406 360 342 Z M 360 342"/>
<use mask="url(#mask1)" xlink:href="#surface8"/>
- <path style="fill:rgb(100%,100%,100%);stroke-linecap:round;stroke-linejoin:round;stroke:rgb(22.352941%,30.588235%,43.529412%)" d="M 43.5 29 C 43.5 32.589844 40.589844 35.5 37 35.5 C 33.410156 35.5 30.5 32.589844 30.5 29 C 30.5 25.410156 33.410156 22.5 37 22.5 C 40.589844 22.5 43.5 25.410156 43.5 29 Z M 43.5 29" transform="matrix(6,0,0,6,0,0)"/>
- <path style="fill:rgb(100%,100%,100%);stroke-linecap:round;stroke-linejoin:round;stroke:rgb(22.352941%,30.588235%,43.529412%)" d="M 55.5 42 C 55.5 43.932943 53.932943 45.5 52 45.5 C 50.067057 45.5 48.5 43.932943 48.5 42 C 48.5 40.067057 50.067057 38.5 52 38.5 C 53.932943 38.5 55.5 40.067057 55.5 42 Z M 55.5 42" transform="matrix(6,0,0,6,0,0)"/>
- <path style="fill:rgb(100%,100%,100%);stroke-linecap:round;stroke-linejoin:round;stroke:rgb(22.352941%,30.588235%,43.529412%)" d="M 51.5 38 C 51.5 42.141927 48.141927 45.5 44 45.5 C 39.858073 45.5 36.5 42.141927 36.5 38 C 36.5 33.858073 39.858073 30.5 44 30.5 C 48.141927 30.5 51.5 33.858073 51.5 38 Z M 51.5 38" transform="matrix(6,0,0,6,0,0)"/>
- <path style="fill:rgb(100%,100%,100%);stroke-linecap:round;stroke-linejoin:round;stroke:rgb(22.352941%,30.588235%,43.529412%)" d="M 21.5 39 C 21.5 42.589844 18.589844 45.5 15 45.5 C 11.410156 45.5 8.5 42.589844 8.5 39 C 8.5 35.410156 11.410156 32.5 15 32.5 C 18.589844 32.5 21.5 35.410156 21.5 39 Z M 21.5 39" transform="matrix(6,0,0,6,0,0)"/>
- <path style="fill:rgb(100%,100%,100%);stroke-linecap:round;stroke-linejoin:round;stroke:rgb(22.352941%,30.588235%,43.529412%)" d="M 24.5 26 C 24.5 27.932943 22.932943 29.5 21 29.5 C 19.067057 29.5 17.5 27.932943 17.5 26 C 17.5 24.067057 19.067057 22.5 21 22.5 C 22.932943 22.5 24.5 24.067057 24.5 26 Z M 24.5 26" transform="matrix(6,0,0,6,0,0)"/>
- <path style="fill:rgb(100%,100%,100%);stroke-linecap:round;stroke-linejoin:round;stroke:rgb(22.352941%,30.588235%,43.529412%)" d="M 29.5 34 C 29.5 38.141927 26.141927 41.5 22 41.5 C 17.858073 41.5 14.5 38.141927 14.5 34 C 14.5 29.858073 17.858073 26.5 22 26.5 C 26.141927 26.5 29.5 29.858073 29.5 34 Z M 29.5 34" transform="matrix(6,0,0,6,0,0)"/>
- <path style="fill:rgb(100%,100%,100%);stroke-linecap:round;stroke-linejoin:round;stroke:rgb(22.352941%,30.588235%,43.529412%)" d="M 25.5 42 C 25.5 43.932943 23.932943 45.5 22 45.5 C 20.067057 45.5 18.5 43.932943 18.5 42 C 18.5 40.067057 20.067057 38.5 22 38.5 C 23.932943 38.5 25.5 40.067057 25.5 42 Z M 25.5 42" transform="matrix(6,0,0,6,0,0)"/>
- <path style="fill:rgb(100%,100%,100%);stroke-linecap:round;stroke-linejoin:round;stroke:rgb(22.352941%,30.588235%,43.529412%)" d="M 35.5 25 C 35.5 28.589844 32.589844 31.5 29 31.5 C 25.410156 31.5 22.5 28.589844 22.5 25 C 22.5 21.410156 25.410156 18.5 29 18.5 C 32.589844 18.5 35.5 21.410156 35.5 25 Z M 35.5 25" transform="matrix(6,0,0,6,0,0)"/>
- <path style="fill:rgb(100%,100%,100%);stroke-linecap:round;stroke-linejoin:round;stroke:rgb(22.352941%,30.588235%,43.529412%)" d="M 41.5 36 C 41.5 41.246745 37.246745 45.5 32 45.5 C 26.753255 45.5 22.5 41.246745 22.5 36 C 22.5 30.753255 26.753255 26.5 32 26.5 C 37.246745 26.5 41.5 30.753255 41.5 36 Z M 41.5 36" transform="matrix(6,0,0,6,0,0)"/>
+ <path style="fill:rgb(100%,100%,100%);stroke-linecap:round;stroke-linejoin:round;stroke:rgb(29.803922%,29.803922%,29.803922%)" d="M 43.5 29 C 43.5 32.589844 40.589844 35.5 37 35.5 C 33.410156 35.5 30.5 32.589844 30.5 29 C 30.5 25.410156 33.410156 22.5 37 22.5 C 40.589844 22.5 43.5 25.410156 43.5 29 Z M 43.5 29" transform="matrix(6,0,0,6,0,0)"/>
+ <path style="fill:rgb(100%,100%,100%);stroke-linecap:round;stroke-linejoin:round;stroke:rgb(29.803922%,29.803922%,29.803922%)" d="M 55.5 42 C 55.5 43.932943 53.932943 45.5 52 45.5 C 50.067057 45.5 48.5 43.932943 48.5 42 C 48.5 40.067057 50.067057 38.5 52 38.5 C 53.932943 38.5 55.5 40.067057 55.5 42 Z M 55.5 42" transform="matrix(6,0,0,6,0,0)"/>
+ <path style="fill:rgb(100%,100%,100%);stroke-linecap:round;stroke-linejoin:round;stroke:rgb(29.803922%,29.803922%,29.803922%)" d="M 51.5 38 C 51.5 42.141927 48.141927 45.5 44 45.5 C 39.858073 45.5 36.5 42.141927 36.5 38 C 36.5 33.858073 39.858073 30.5 44 30.5 C 48.141927 30.5 51.5 33.858073 51.5 38 Z M 51.5 38" transform="matrix(6,0,0,6,0,0)"/>
+ <path style="fill:rgb(100%,100%,100%);stroke-linecap:round;stroke-linejoin:round;stroke:rgb(29.803922%,29.803922%,29.803922%)" d="M 21.5 39 C 21.5 42.589844 18.589844 45.5 15 45.5 C 11.410156 45.5 8.5 42.589844 8.5 39 C 8.5 35.410156 11.410156 32.5 15 32.5 C 18.589844 32.5 21.5 35.410156 21.5 39 Z M 21.5 39" transform="matrix(6,0,0,6,0,0)"/>
+ <path style="fill:rgb(100%,100%,100%);stroke-linecap:round;stroke-linejoin:round;stroke:rgb(29.803922%,29.803922%,29.803922%)" d="M 24.5 26 C 24.5 27.932943 22.932943 29.5 21 29.5 C 19.067057 29.5 17.5 27.932943 17.5 26 C 17.5 24.067057 19.067057 22.5 21 22.5 C 22.932943 22.5 24.5 24.067057 24.5 26 Z M 24.5 26" transform="matrix(6,0,0,6,0,0)"/>
+ <path style="fill:rgb(100%,100%,100%);stroke-linecap:round;stroke-linejoin:round;stroke:rgb(29.803922%,29.803922%,29.803922%)" d="M 29.5 34 C 29.5 38.141927 26.141927 41.5 22 41.5 C 17.858073 41.5 14.5 38.141927 14.5 34 C 14.5 29.858073 17.858073 26.5 22 26.5 C 26.141927 26.5 29.5 29.858073 29.5 34 Z M 29.5 34" transform="matrix(6,0,0,6,0,0)"/>
+ <path style="fill:rgb(100%,100%,100%);stroke-linecap:round;stroke-linejoin:round;stroke:rgb(29.803922%,29.803922%,29.803922%)" d="M 25.5 42 C 25.5 43.932943 23.932943 45.5 22 45.5 C 20.067057 45.5 18.5 43.932943 18.5 42 C 18.5 40.067057 20.067057 38.5 22 38.5 C 23.932943 38.5 25.5 40.067057 25.5 42 Z M 25.5 42" transform="matrix(6,0,0,6,0,0)"/>
+ <path style="fill:rgb(100%,100%,100%);stroke-linecap:round;stroke-linejoin:round;stroke:rgb(29.803922%,29.803922%,29.803922%)" d="M 35.5 25 C 35.5 28.589844 32.589844 31.5 29 31.5 C 25.410156 31.5 22.5 28.589844 22.5 25 C 22.5 21.410156 25.410156 18.5 29 18.5 C 32.589844 18.5 35.5 21.410156 35.5 25 Z M 35.5 25" transform="matrix(6,0,0,6,0,0)"/>
+ <path style="fill:rgb(100%,100%,100%);stroke-linecap:round;stroke-linejoin:round;stroke:rgb(29.803922%,29.803922%,29.803922%)" d="M 41.5 36 C 41.5 41.246745 37.246745 45.5 32 45.5 C 26.753255 45.5 22.5 41.246745 22.5 36 C 22.5 30.753255 26.753255 26.5 32 26.5 C 37.246745 26.5 41.5 30.753255 41.5 36 Z M 41.5 36" transform="matrix(6,0,0,6,0,0)"/>
</g>
</svg>