aboutsummaryrefslogtreecommitdiff
path: root/Flat-Remix-Dark/apps/scalable/thermal-monitor.svg
diff options
context:
space:
mode:
Diffstat (limited to 'Flat-Remix-Dark/apps/scalable/thermal-monitor.svg')
-rw-r--r--Flat-Remix-Dark/apps/scalable/thermal-monitor.svg36
1 files changed, 18 insertions, 18 deletions
diff --git a/Flat-Remix-Dark/apps/scalable/thermal-monitor.svg b/Flat-Remix-Dark/apps/scalable/thermal-monitor.svg
index 3467c83d0..340a57805 100644
--- a/Flat-Remix-Dark/apps/scalable/thermal-monitor.svg
+++ b/Flat-Remix-Dark/apps/scalable/thermal-monitor.svg
@@ -49,27 +49,27 @@
</g>
</defs>
<g>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 348 240 L 348 252 L 36 252 L 36 240 Z M 348 240"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 348 276 L 348 288 L 36 288 L 36 276 Z M 348 276"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 348 312 L 348 324 L 36 324 L 36 312 Z M 348 312"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 348 132 L 348 144 L 36 144 L 36 132 Z M 348 132"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 348 168 L 348 180 L 36 180 L 36 168 Z M 348 168"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 348 204 L 348 216 L 36 216 L 36 204 Z M 348 204"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 348 96 L 348 108 L 36 108 L 36 96 Z M 348 96"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 348 60 L 348 72 L 36 72 L 36 60 Z M 348 60"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 144 348 L 132 348 L 132 36 L 144 36 Z M 144 348"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 108 348 L 96 348 L 96 36 L 108 36 Z M 108 348"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 72 348 L 60 348 L 60 36 L 72 36 Z M 72 348"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 252 348 L 240 348 L 240 36 L 252 36 Z M 252 348"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 216 348 L 204 348 L 204 36 L 216 36 Z M 216 348"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 180 348 L 168 348 L 168 36 L 180 36 Z M 180 348"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 288 348 L 276 348 L 276 36 L 288 36 Z M 288 348"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 324 348 L 312 348 L 312 36 L 324 36 Z M 324 348"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 348 240 L 348 252 L 36 252 L 36 240 Z M 348 240"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 348 276 L 348 288 L 36 288 L 36 276 Z M 348 276"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 348 312 L 348 324 L 36 324 L 36 312 Z M 348 312"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 348 132 L 348 144 L 36 144 L 36 132 Z M 348 132"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 348 168 L 348 180 L 36 180 L 36 168 Z M 348 168"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 348 204 L 348 216 L 36 216 L 36 204 Z M 348 204"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 348 96 L 348 108 L 36 108 L 36 96 Z M 348 96"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 348 60 L 348 72 L 36 72 L 36 60 Z M 348 60"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 144 348 L 132 348 L 132 36 L 144 36 Z M 144 348"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 108 348 L 96 348 L 96 36 L 108 36 Z M 108 348"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 72 348 L 60 348 L 60 36 L 72 36 Z M 72 348"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 252 348 L 240 348 L 240 36 L 252 36 Z M 252 348"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 216 348 L 204 348 L 204 36 L 216 36 Z M 216 348"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 180 348 L 168 348 L 168 36 L 180 36 Z M 180 348"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 288 348 L 276 348 L 276 36 L 288 36 Z M 288 348"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 324 348 L 312 348 L 312 36 L 324 36 Z M 324 348"/>
<use mask="url(#mask0)" xlink:href="#surface5"/>
- <path style="fill:rgb(71.764706%,71.764706%,71.764706%)" d="M 336 321.601562 L 336 62.398438 C 336 54.445312 327.941406 48 318 48 L 66 48 C 56.058594 48 48 54.445312 48 62.398438 L 48 321.601562 C 48 329.554688 56.058594 336 66 336 L 318 336 C 327.941406 336 336 329.554688 336 321.601562 Z M 336 321.601562"/>
+ <path style="fill:rgb(71.764706%,76.470588%,80.392157%)" d="M 336 321.601562 L 336 62.398438 C 336 54.445312 327.941406 48 318 48 L 66 48 C 56.058594 48 48 54.445312 48 62.398438 L 48 321.601562 C 48 329.554688 56.058594 336 66 336 L 318 336 C 327.941406 336 336 329.554688 336 321.601562 Z M 336 321.601562"/>
<use mask="url(#mask1)" xlink:href="#surface8"/>
<use mask="url(#mask2)" xlink:href="#surface11"/>
<use mask="url(#mask3)" xlink:href="#surface14"/>
- <path style="fill:rgb(96.862745%,37.254902%,37.254902%)" d="M 180 150 L 180 204.527344 L 171 209.71875 C 158.003906 217.222656 150.027344 231.007812 150 246.011719 L 150 246.023438 C 150.011719 269.421875 168.597656 288 192 288 C 215.40625 288 233.992188 269.414062 234 246.011719 C 233.980469 230.996094 226.003906 217.191406 213 209.683594 L 204 204.492188 L 204 150 Z M 180 150"/>
+ <path style="fill:rgb(96.470588%,27.843137%,27.843137%)" d="M 180 150 L 180 204.527344 L 171 209.71875 C 158.003906 217.222656 150.027344 231.007812 150 246.011719 L 150 246.023438 C 150.011719 269.421875 168.597656 288 192 288 C 215.40625 288 233.992188 269.414062 234 246.011719 C 233.980469 230.996094 226.003906 217.191406 213 209.683594 L 204 204.492188 L 204 150 Z M 180 150"/>
</g>
</svg>