aboutsummaryrefslogtreecommitdiff
path: root/Flat-Remix-Light/apps/scalable/airwave-manager.svg
diff options
context:
space:
mode:
Diffstat (limited to 'Flat-Remix-Light/apps/scalable/airwave-manager.svg')
-rw-r--r--Flat-Remix-Light/apps/scalable/airwave-manager.svg6
1 files changed, 3 insertions, 3 deletions
diff --git a/Flat-Remix-Light/apps/scalable/airwave-manager.svg b/Flat-Remix-Light/apps/scalable/airwave-manager.svg
index a3ffb9a19..83140b77e 100644
--- a/Flat-Remix-Light/apps/scalable/airwave-manager.svg
+++ b/Flat-Remix-Light/apps/scalable/airwave-manager.svg
@@ -39,9 +39,9 @@
</defs>
<g>
<use mask="url(#mask0)" xlink:href="#surface5"/>
- <path style="fill:rgb(51.764706%,51.764706%,51.764706%)" d="M 123.996094 36 L 140.003906 36 C 148.839844 36 156 43.386719 156 52.5 L 156 151.5 C 156 160.613281 148.839844 168 140.003906 168 L 123.996094 168 C 115.160156 168 108 160.613281 108 151.5 L 108 52.5 C 108 43.386719 115.160156 36 123.996094 36 Z M 123.996094 36"/>
- <path style="fill:rgb(51.764706%,51.764706%,51.764706%)" d="M 243.996094 36 L 260.003906 36 C 268.839844 36 276 43.386719 276 52.5 L 276 151.5 C 276 160.613281 268.839844 168 260.003906 168 L 243.996094 168 C 235.160156 168 228 160.613281 228 151.5 L 228 52.5 C 228 43.386719 235.160156 36 243.996094 36 Z M 243.996094 36"/>
- <path style="fill:rgb(72.941176%,17.647059%,17.647059%)" d="M 87.996094 156 L 296.003906 156 C 304.839844 156 312 163.160156 312 171.996094 L 312 332.003906 C 312 340.839844 304.839844 348 296.003906 348 L 87.996094 348 C 79.160156 348 72 340.839844 72 332.003906 L 72 171.996094 C 72 163.160156 79.160156 156 87.996094 156 Z M 87.996094 156"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 123.996094 36 L 140.003906 36 C 148.839844 36 156 43.386719 156 52.5 L 156 151.5 C 156 160.613281 148.839844 168 140.003906 168 L 123.996094 168 C 115.160156 168 108 160.613281 108 151.5 L 108 52.5 C 108 43.386719 115.160156 36 123.996094 36 Z M 123.996094 36"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 243.996094 36 L 260.003906 36 C 268.839844 36 276 43.386719 276 52.5 L 276 151.5 C 276 160.613281 268.839844 168 260.003906 168 L 243.996094 168 C 235.160156 168 228 160.613281 228 151.5 L 228 52.5 C 228 43.386719 235.160156 36 243.996094 36 Z M 243.996094 36"/>
+ <path style="fill:rgb(83.137255%,10.196078%,10.196078%)" d="M 87.996094 156 L 296.003906 156 C 304.839844 156 312 163.160156 312 171.996094 L 312 332.003906 C 312 340.839844 304.839844 348 296.003906 348 L 87.996094 348 C 79.160156 348 72 340.839844 72 332.003906 L 72 171.996094 C 72 163.160156 79.160156 156 87.996094 156 Z M 87.996094 156"/>
<use mask="url(#mask1)" xlink:href="#surface8"/>
<use mask="url(#mask2)" xlink:href="#surface11"/>
</g>