aboutsummaryrefslogtreecommitdiff
path: root/Flat-Remix-Light/apps/scalable/logisim-icon.svg
diff options
context:
space:
mode:
Diffstat (limited to 'Flat-Remix-Light/apps/scalable/logisim-icon.svg')
-rw-r--r--Flat-Remix-Light/apps/scalable/logisim-icon.svg10
1 files changed, 5 insertions, 5 deletions
diff --git a/Flat-Remix-Light/apps/scalable/logisim-icon.svg b/Flat-Remix-Light/apps/scalable/logisim-icon.svg
index f92d0c797..6b8f9cabb 100644
--- a/Flat-Remix-Light/apps/scalable/logisim-icon.svg
+++ b/Flat-Remix-Light/apps/scalable/logisim-icon.svg
@@ -28,11 +28,11 @@
</defs>
<g>
<use mask="url(#mask0)" xlink:href="#surface5"/>
- <path style="fill:rgb(80%,80%,80%)" d="M 360 192 C 360 284.78125 284.785156 360 192 360 C 99.214844 360 24 284.78125 24 192 C 24 99.214844 99.214844 24 192 24 C 284.785156 24 360 99.214844 360 192 Z M 360 192"/>
+ <path style="fill:rgb(71.764706%,76.470588%,80.392157%)" d="M 360 192 C 360 284.78125 284.785156 360 192 360 C 99.214844 360 24 284.78125 24 192 C 24 99.214844 99.214844 24 192 24 C 284.785156 24 360 99.214844 360 192 Z M 360 192"/>
<use mask="url(#mask1)" xlink:href="#surface8"/>
- <path style="fill:rgb(27.45098%,60%,38.039216%)" d="M 222 173.988281 L 354 173.988281 C 363.941406 173.988281 372 182.046875 372 191.988281 C 372 201.929688 363.941406 209.988281 354 209.988281 L 222 209.988281 C 212.058594 209.988281 204 201.929688 204 191.988281 C 204 182.046875 212.058594 173.988281 222 173.988281 Z M 222 173.988281"/>
- <path style="fill:rgb(26.27451%,56.078431%,58.823529%)" d="M 30 119.988281 L 162 119.988281 C 171.941406 119.988281 180 128.046875 180 137.988281 C 180 147.929688 171.941406 155.988281 162 155.988281 L 30 155.988281 C 20.058594 155.988281 12 147.929688 12 137.988281 C 12 128.046875 20.058594 119.988281 30 119.988281 Z M 30 119.988281"/>
- <path style="fill:rgb(27.45098%,60%,38.039216%)" d="M 30 227.988281 L 162 227.988281 C 171.941406 227.988281 180 236.046875 180 245.988281 C 180 255.929688 171.941406 263.988281 162 263.988281 L 30 263.988281 C 20.058594 263.988281 12 255.929688 12 245.988281 C 12 236.046875 20.058594 227.988281 30 227.988281 Z M 30 227.988281"/>
- <path style="fill:rgb(24.705882%,24.705882%,24.705882%)" d="M 114 282 C 126.679688 245.421875 132.203125 219.4375 132 192 C 131.800781 165.433594 126.277344 137.421875 114 102 C 230.308594 102 282 192 282 192 C 282 192 230.308594 282 114 282 Z M 114 282"/>
+ <path style="fill:rgb(5.882353%,63.137255%,37.254902%)" d="M 222 173.988281 L 354 173.988281 C 363.941406 173.988281 372 182.046875 372 191.988281 C 372 201.929688 363.941406 209.988281 354 209.988281 L 222 209.988281 C 212.058594 209.988281 204 201.929688 204 191.988281 C 204 182.046875 212.058594 173.988281 222 173.988281 Z M 222 173.988281"/>
+ <path style="fill:rgb(16.078431%,50.196078%,72.54902%)" d="M 30 119.988281 L 162 119.988281 C 171.941406 119.988281 180 128.046875 180 137.988281 C 180 147.929688 171.941406 155.988281 162 155.988281 L 30 155.988281 C 20.058594 155.988281 12 147.929688 12 137.988281 C 12 128.046875 20.058594 119.988281 30 119.988281 Z M 30 119.988281"/>
+ <path style="fill:rgb(5.882353%,63.137255%,37.254902%)" d="M 30 227.988281 L 162 227.988281 C 171.941406 227.988281 180 236.046875 180 245.988281 C 180 255.929688 171.941406 263.988281 162 263.988281 L 30 263.988281 C 20.058594 263.988281 12 255.929688 12 245.988281 C 12 236.046875 20.058594 227.988281 30 227.988281 Z M 30 227.988281"/>
+ <path style="fill:rgb(29.803922%,29.803922%,29.803922%)" d="M 114 282 C 126.679688 245.421875 132.203125 219.4375 132 192 C 131.800781 165.433594 126.277344 137.421875 114 102 C 230.308594 102 282 192 282 192 C 282 192 230.308594 282 114 282 Z M 114 282"/>
</g>
</svg>