aboutsummaryrefslogtreecommitdiff
path: root/Flat-Remix-Light/apps/scalable/rawtherapee.svg
diff options
context:
space:
mode:
Diffstat (limited to 'Flat-Remix-Light/apps/scalable/rawtherapee.svg')
-rw-r--r--Flat-Remix-Light/apps/scalable/rawtherapee.svg16
1 files changed, 8 insertions, 8 deletions
diff --git a/Flat-Remix-Light/apps/scalable/rawtherapee.svg b/Flat-Remix-Light/apps/scalable/rawtherapee.svg
index 27d25b34b..206eae100 100644
--- a/Flat-Remix-Light/apps/scalable/rawtherapee.svg
+++ b/Flat-Remix-Light/apps/scalable/rawtherapee.svg
@@ -38,14 +38,14 @@
</g>
</defs>
<g>
- <path style="fill:rgb(90.196078%,27.843137%,100%)" d="M 73.199219 73.316406 C 106.078125 40.464844 149.09375 24.027344 192 24 L 192 192 Z M 73.199219 73.316406"/>
- <path style="fill:rgb(100%,21.176471%,21.176471%)" d="M 310.800781 73.316406 C 277.914062 40.464844 234.910156 24.027344 192 24 L 192 192 Z M 310.800781 73.316406"/>
- <path style="fill:rgb(34.901961%,39.215686%,100%)" d="M 73.316406 73.199219 C 40.464844 106.078125 24.027344 149.089844 24 192 L 192 192 Z M 73.316406 73.199219"/>
- <path style="fill:rgb(32.54902%,74.117647%,100%)" d="M 73.316406 310.800781 C 40.464844 277.921875 24.027344 234.910156 24 192 L 192 192 Z M 73.316406 310.800781"/>
- <path style="fill:rgb(100%,44.705882%,12.941176%)" d="M 310.683594 73.199219 C 343.535156 106.078125 359.972656 149.089844 360 192 L 192 192 Z M 310.683594 73.199219"/>
- <path style="fill:rgb(100%,67.45098%,16.078431%)" d="M 310.6875 310.800781 C 343.53125 277.917969 359.976562 234.910156 360 192 L 192 192 Z M 310.6875 310.800781"/>
- <path style="fill:rgb(50.196078%,100%,89.803922%)" d="M 73.199219 310.683594 C 106.078125 343.535156 149.089844 359.972656 192 360 L 192 192 Z M 73.199219 310.683594"/>
- <path style="fill:rgb(45.098039%,100%,26.666667%)" d="M 310.800781 310.6875 C 277.914062 343.53125 234.910156 359.976562 192 360 L 192 192 Z M 310.800781 310.6875"/>
+ <path style="fill:rgb(55.686275%,26.666667%,67.843137%)" d="M 73.199219 73.316406 C 106.078125 40.464844 149.09375 24.027344 192 24 L 192 192 Z M 73.199219 73.316406"/>
+ <path style="fill:rgb(96.470588%,27.843137%,27.843137%)" d="M 310.800781 73.316406 C 277.914062 40.464844 234.910156 24.027344 192 24 L 192 192 Z M 310.800781 73.316406"/>
+ <path style="fill:rgb(21.176471%,48.235294%,94.117647%)" d="M 73.316406 73.199219 C 40.464844 106.078125 24.027344 149.089844 24 192 L 192 192 Z M 73.316406 73.199219"/>
+ <path style="fill:rgb(24.313725%,80.392157%,96.470588%)" d="M 73.316406 310.800781 C 40.464844 277.921875 24.027344 234.910156 24 192 L 192 192 Z M 73.316406 310.800781"/>
+ <path style="fill:rgb(99.215686%,49.411765%,0%)" d="M 310.683594 73.199219 C 343.535156 106.078125 359.972656 149.089844 360 192 L 192 192 Z M 310.683594 73.199219"/>
+ <path style="fill:rgb(100%,78.431373%,19.215686%)" d="M 310.6875 310.800781 C 343.53125 277.917969 359.976562 234.910156 360 192 L 192 192 Z M 310.6875 310.800781"/>
+ <path style="fill:rgb(24.313725%,80.392157%,96.470588%)" d="M 73.199219 310.683594 C 106.078125 343.535156 149.089844 359.972656 192 360 L 192 192 Z M 73.199219 310.683594"/>
+ <path style="fill:rgb(5.882353%,63.137255%,37.254902%)" d="M 310.800781 310.6875 C 277.914062 343.53125 234.910156 359.976562 192 360 L 192 192 Z M 310.800781 310.6875"/>
<use mask="url(#mask0)" xlink:href="#surface5"/>
<path style="fill:rgb(100%,100%,100%)" d="M 276 192 C 276 238.390625 238.390625 276 192 276 C 145.609375 276 108 238.390625 108 192 C 108 145.609375 145.609375 108 192 108 C 238.390625 108 276 145.609375 276 192 Z M 276 192"/>
<use mask="url(#mask1)" xlink:href="#surface8"/>