aboutsummaryrefslogtreecommitdiff
path: root/Flat-Remix/apps/scalable/dbeaver.svg
diff options
context:
space:
mode:
Diffstat (limited to 'Flat-Remix/apps/scalable/dbeaver.svg')
-rw-r--r--Flat-Remix/apps/scalable/dbeaver.svg22
1 files changed, 11 insertions, 11 deletions
diff --git a/Flat-Remix/apps/scalable/dbeaver.svg b/Flat-Remix/apps/scalable/dbeaver.svg
index b702a15a9..75f4416cc 100644
--- a/Flat-Remix/apps/scalable/dbeaver.svg
+++ b/Flat-Remix/apps/scalable/dbeaver.svg
@@ -28,18 +28,18 @@
</defs>
<g>
<use mask="url(#mask0)" xlink:href="#surface5"/>
- <path style="fill:rgb(80%,80%,80%)" d="M 360 192.007812 C 360 284.789062 284.785156 360.007812 192 360.007812 C 99.214844 360.007812 24 284.789062 24 192.007812 C 24 99.222656 99.214844 24.007812 192 24.007812 C 284.785156 24.007812 360 99.222656 360 192.007812 Z M 360 192.007812"/>
- <path style="fill:rgb(42.745098%,29.803922%,25.490196%)" d="M 168 162.007812 C 168 191.828125 143.824219 216.007812 114 216.007812 C 84.175781 216.007812 60 191.828125 60 162.007812 C 60 132.183594 84.175781 108.007812 114 108.007812 C 143.824219 108.007812 168 132.183594 168 162.007812 Z M 168 162.007812"/>
- <path style="fill:rgb(42.745098%,29.803922%,25.490196%)" d="M 323.992188 162.007812 C 323.992188 191.828125 299.816406 216.007812 269.992188 216.007812 C 240.171875 216.007812 215.992188 191.828125 215.992188 162.007812 C 215.992188 132.183594 240.171875 108.007812 269.992188 108.007812 C 299.816406 108.007812 323.992188 132.183594 323.992188 162.007812 Z M 323.992188 162.007812"/>
- <path style="fill:rgb(63.137255%,53.333333%,49.803922%)" d="M 191.996094 96.003906 C 112.46875 96.003906 60 160.476562 60 240.003906 L 60 295.875 C 91.84375 336.355469 140.496094 359.988281 191.996094 360 C 243.542969 359.925781 292.203125 336.191406 323.996094 295.617188 L 323.996094 240.003906 C 323.996094 160.476562 271.523438 96.003906 191.996094 96.003906 Z M 191.996094 96.003906"/>
+ <path style="fill:rgb(71.764706%,76.470588%,80.392157%)" d="M 360 192.007812 C 360 284.789062 284.785156 360.007812 192 360.007812 C 99.214844 360.007812 24 284.789062 24 192.007812 C 24 99.222656 99.214844 24.007812 192 24.007812 C 284.785156 24.007812 360 99.222656 360 192.007812 Z M 360 192.007812"/>
+ <path style="fill:rgb(41.568627%,30.196078%,21.960784%)" d="M 168 162.007812 C 168 191.828125 143.824219 216.007812 114 216.007812 C 84.175781 216.007812 60 191.828125 60 162.007812 C 60 132.183594 84.175781 108.007812 114 108.007812 C 143.824219 108.007812 168 132.183594 168 162.007812 Z M 168 162.007812"/>
+ <path style="fill:rgb(41.568627%,30.196078%,21.960784%)" d="M 323.992188 162.007812 C 323.992188 191.828125 299.816406 216.007812 269.992188 216.007812 C 240.171875 216.007812 215.992188 191.828125 215.992188 162.007812 C 215.992188 132.183594 240.171875 108.007812 269.992188 108.007812 C 299.816406 108.007812 323.992188 132.183594 323.992188 162.007812 Z M 323.992188 162.007812"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 191.996094 96.003906 C 112.46875 96.003906 60 160.476562 60 240.003906 L 60 295.875 C 91.84375 336.355469 140.496094 359.988281 191.996094 360 C 243.542969 359.925781 292.203125 336.191406 323.996094 295.617188 L 323.996094 240.003906 C 323.996094 160.476562 271.523438 96.003906 191.996094 96.003906 Z M 191.996094 96.003906"/>
<path style="fill:rgb(100%,100%,100%)" d="M 156 276 L 192 276 L 192 324 L 156 324 Z M 156 276"/>
- <path style="fill:rgb(94.901961%,94.901961%,94.901961%)" d="M 192 270 L 228 270 L 228 324 L 192 324 Z M 192 270"/>
- <path style="fill:rgb(42.745098%,29.803922%,25.490196%)" d="M 157.222656 240.007812 C 140.660156 239.515625 132 266.5625 132 282.730469 C 132 298.894531 145.429688 312 161.996094 312 C 177.269531 312 191.796875 298.992188 191.796875 298.992188 L 192.21875 298.992188 C 192.21875 298.992188 206.734375 311.984375 221.996094 312 C 238.566406 312 251.996094 298.894531 251.996094 282.730469 C 251.996094 266.566406 243.863281 242.566406 227.300781 242.078125 Z M 157.222656 240.007812"/>
- <path style="fill:rgb(24.313725%,15.294118%,13.72549%)" d="M 227.628906 238.6875 C 231.242188 253.410156 207.613281 270 192.378906 270 C 177.144531 270 152.742188 253.585938 156.359375 238.6875 C 159.132812 227.269531 177.144531 228.011719 192.378906 228.011719 C 207.613281 228.011719 224.882812 227.496094 227.628906 238.6875 Z M 227.628906 238.6875"/>
- <path style="fill:rgb(99.607843%,99.607843%,99.607843%)" d="M 156 198 C 156 214.570312 142.570312 228 126 228 C 109.433594 228 96 214.570312 96 198 C 96 181.429688 109.433594 168 126 168 C 142.570312 168 156 181.429688 156 198 Z M 156 198"/>
- <path style="fill:rgb(20%,20%,20%)" d="M 108 191.960938 C 108 198.589844 113.375 203.960938 120.003906 203.960938 C 126.628906 203.960938 132.003906 198.589844 132.003906 191.960938 C 132.003906 185.335938 126.628906 179.960938 120.003906 179.960938 C 113.375 179.960938 108 185.335938 108 191.960938 Z M 108 191.960938"/>
- <path style="fill:rgb(99.607843%,99.607843%,99.607843%)" d="M 288.03125 198 C 288.03125 214.570312 274.597656 228 258.03125 228 C 241.460938 228 228.027344 214.570312 228.027344 198 C 228.027344 181.429688 241.460938 168 258.03125 168 C 274.597656 168 288.03125 181.429688 288.03125 198 Z M 288.03125 198"/>
- <path style="fill:rgb(20%,20%,20%)" d="M 240.03125 191.960938 C 240.03125 198.589844 245.402344 203.960938 252.03125 203.960938 C 258.660156 203.960938 264.03125 198.589844 264.03125 191.960938 C 264.03125 185.335938 258.660156 179.960938 252.03125 179.960938 C 245.402344 179.960938 240.03125 185.335938 240.03125 191.960938 Z M 240.03125 191.960938"/>
+ <path style="fill:rgb(90.196078%,90.196078%,90.196078%)" d="M 192 270 L 228 270 L 228 324 L 192 324 Z M 192 270"/>
+ <path style="fill:rgb(41.568627%,30.196078%,21.960784%)" d="M 157.222656 240.007812 C 140.660156 239.515625 132 266.5625 132 282.730469 C 132 298.894531 145.429688 312 161.996094 312 C 177.269531 312 191.796875 298.992188 191.796875 298.992188 L 192.21875 298.992188 C 192.21875 298.992188 206.734375 311.984375 221.996094 312 C 238.566406 312 251.996094 298.894531 251.996094 282.730469 C 251.996094 266.566406 243.863281 242.566406 227.300781 242.078125 Z M 157.222656 240.007812"/>
+ <path style="fill:rgb(29.803922%,29.803922%,29.803922%)" d="M 227.628906 238.6875 C 231.242188 253.410156 207.613281 270 192.378906 270 C 177.144531 270 152.742188 253.585938 156.359375 238.6875 C 159.132812 227.269531 177.144531 228.011719 192.378906 228.011719 C 207.613281 228.011719 224.882812 227.496094 227.628906 238.6875 Z M 227.628906 238.6875"/>
+ <path style="fill:rgb(100%,100%,100%)" d="M 156 198 C 156 214.570312 142.570312 228 126 228 C 109.433594 228 96 214.570312 96 198 C 96 181.429688 109.433594 168 126 168 C 142.570312 168 156 181.429688 156 198 Z M 156 198"/>
+ <path style="fill:rgb(13.333333%,21.176471%,33.72549%)" d="M 108 191.960938 C 108 198.589844 113.375 203.960938 120.003906 203.960938 C 126.628906 203.960938 132.003906 198.589844 132.003906 191.960938 C 132.003906 185.335938 126.628906 179.960938 120.003906 179.960938 C 113.375 179.960938 108 185.335938 108 191.960938 Z M 108 191.960938"/>
+ <path style="fill:rgb(100%,100%,100%)" d="M 288.03125 198 C 288.03125 214.570312 274.597656 228 258.03125 228 C 241.460938 228 228.027344 214.570312 228.027344 198 C 228.027344 181.429688 241.460938 168 258.03125 168 C 274.597656 168 288.03125 181.429688 288.03125 198 Z M 288.03125 198"/>
+ <path style="fill:rgb(13.333333%,21.176471%,33.72549%)" d="M 240.03125 191.960938 C 240.03125 198.589844 245.402344 203.960938 252.03125 203.960938 C 258.660156 203.960938 264.03125 198.589844 264.03125 191.960938 C 264.03125 185.335938 258.660156 179.960938 252.03125 179.960938 C 245.402344 179.960938 240.03125 185.335938 240.03125 191.960938 Z M 240.03125 191.960938"/>
<use mask="url(#mask1)" xlink:href="#surface8"/>
</g>
</svg>