aboutsummaryrefslogtreecommitdiff
path: root/Flat-Remix/apps/scalable/driconf.svg
diff options
context:
space:
mode:
Diffstat (limited to 'Flat-Remix/apps/scalable/driconf.svg')
-rw-r--r--Flat-Remix/apps/scalable/driconf.svg10
1 files changed, 5 insertions, 5 deletions
diff --git a/Flat-Remix/apps/scalable/driconf.svg b/Flat-Remix/apps/scalable/driconf.svg
index aeb21b485..ad332160b 100644
--- a/Flat-Remix/apps/scalable/driconf.svg
+++ b/Flat-Remix/apps/scalable/driconf.svg
@@ -72,15 +72,15 @@
</defs>
<g>
<use mask="url(#mask0)" xlink:href="#surface5"/>
- <path style="fill:rgb(23.137255%,50.196078%,68.235294%)" d="M 360 318 L 360 66 C 360 56.058594 351.941406 48 342 48 L 42 48 C 32.058594 48 24 56.058594 24 66 L 24 318 C 24 327.941406 32.058594 336 42 336 L 342 336 C 351.941406 336 360 327.941406 360 318 Z M 360 318"/>
+ <path style="fill:rgb(16.078431%,50.196078%,72.54902%)" d="M 360 318 L 360 66 C 360 56.058594 351.941406 48 342 48 L 42 48 C 32.058594 48 24 56.058594 24 66 L 24 318 C 24 327.941406 32.058594 336 42 336 L 342 336 C 351.941406 336 360 327.941406 360 318 Z M 360 318"/>
<use mask="url(#mask1)" xlink:href="#surface8"/>
<use mask="url(#mask2)" xlink:href="#surface11"/>
<use mask="url(#mask3)" xlink:href="#surface14"/>
<use mask="url(#mask4)" xlink:href="#surface17"/>
<use mask="url(#mask5)" xlink:href="#surface20"/>
- <path style="fill:rgb(78.823529%,63.137255%,100%)" d="M 85.585938 96 L 154.414062 96 C 161.917969 96 168 102.59375 168 110.722656 L 168 165.277344 C 168 173.40625 161.917969 180 154.414062 180 L 85.585938 180 C 78.082031 180 72 173.40625 72 165.277344 L 72 110.722656 C 72 102.59375 78.082031 96 85.585938 96 Z M 85.585938 96"/>
- <path style="fill:rgb(78.823529%,63.137255%,100%)" d="M 227.890625 144 L 288.109375 144 C 294.675781 144 300 149.648438 300 156.613281 L 300 203.386719 C 300 210.351562 294.675781 216 288.109375 216 L 227.890625 216 C 221.324219 216 216 210.351562 216 203.386719 L 216 156.613281 C 216 149.648438 221.324219 144 227.890625 144 Z M 227.890625 144"/>
- <path style="fill:rgb(78.823529%,63.137255%,100%)" d="M 166.1875 240 L 217.8125 240 C 223.4375 240 228 244.707031 228 250.511719 L 228 289.488281 C 228 295.292969 223.4375 300 217.8125 300 L 166.1875 300 C 160.5625 300 156 295.292969 156 289.488281 L 156 250.511719 C 156 244.707031 160.5625 240 166.1875 240 Z M 166.1875 240"/>
- <path style="fill:none;stroke:rgb(78.823529%,63.137255%,100%)" d="M 10.5 11.5 L 22.5 14.5 L 16.5 22.5 Z M 10.5 11.5" transform="matrix(12,0,0,12,0,0)"/>
+ <path style="fill:rgb(71.764706%,76.470588%,80.392157%)" d="M 85.585938 96 L 154.414062 96 C 161.917969 96 168 102.59375 168 110.722656 L 168 165.277344 C 168 173.40625 161.917969 180 154.414062 180 L 85.585938 180 C 78.082031 180 72 173.40625 72 165.277344 L 72 110.722656 C 72 102.59375 78.082031 96 85.585938 96 Z M 85.585938 96"/>
+ <path style="fill:rgb(71.764706%,76.470588%,80.392157%)" d="M 227.890625 144 L 288.109375 144 C 294.675781 144 300 149.648438 300 156.613281 L 300 203.386719 C 300 210.351562 294.675781 216 288.109375 216 L 227.890625 216 C 221.324219 216 216 210.351562 216 203.386719 L 216 156.613281 C 216 149.648438 221.324219 144 227.890625 144 Z M 227.890625 144"/>
+ <path style="fill:rgb(71.764706%,76.470588%,80.392157%)" d="M 166.1875 240 L 217.8125 240 C 223.4375 240 228 244.707031 228 250.511719 L 228 289.488281 C 228 295.292969 223.4375 300 217.8125 300 L 166.1875 300 C 160.5625 300 156 295.292969 156 289.488281 L 156 250.511719 C 156 244.707031 160.5625 240 166.1875 240 Z M 166.1875 240"/>
+ <path style="fill:none;stroke:rgb(71.764706%,76.470588%,80.392157%)" d="M 10.5 11.5 L 22.5 14.5 L 16.5 22.5 Z M 10.5 11.5" transform="matrix(12,0,0,12,0,0)"/>
</g>
</svg>