aboutsummaryrefslogtreecommitdiff
path: root/Flat-Remix/apps/scalable/kmouth.svg
diff options
context:
space:
mode:
Diffstat (limited to 'Flat-Remix/apps/scalable/kmouth.svg')
-rw-r--r--Flat-Remix/apps/scalable/kmouth.svg8
1 files changed, 4 insertions, 4 deletions
diff --git a/Flat-Remix/apps/scalable/kmouth.svg b/Flat-Remix/apps/scalable/kmouth.svg
index 8299a98f7..493f23fcb 100644
--- a/Flat-Remix/apps/scalable/kmouth.svg
+++ b/Flat-Remix/apps/scalable/kmouth.svg
@@ -28,10 +28,10 @@
</defs>
<g>
<use mask="url(#mask0)" xlink:href="#surface5"/>
- <path style="fill:rgb(99.607843%,30.196078%,21.960784%)" d="M 360 192.007812 C 360 99.226562 284.785156 24.011719 192.007812 24.011719 C 99.226562 24.011719 24.011719 99.226562 24.011719 192.007812 C 24.011719 284.785156 99.226562 360 192.007812 360 C 284.785156 360 360 284.785156 360 192.007812 Z M 360 192.007812"/>
+ <path style="fill:rgb(96.470588%,27.843137%,27.843137%)" d="M 360 192.007812 C 360 99.226562 284.785156 24.011719 192.007812 24.011719 C 99.226562 24.011719 24.011719 99.226562 24.011719 192.007812 C 24.011719 284.785156 99.226562 360 192.007812 360 C 284.785156 360 360 284.785156 360 192.007812 Z M 360 192.007812"/>
<use mask="url(#mask1)" xlink:href="#surface8"/>
- <path style="fill:rgb(24.705882%,24.705882%,24.705882%)" d="M 99.328125 240.007812 C 118.453125 277.105469 153.789062 299.96875 192.035156 300.003906 C 230.257812 299.9375 265.546875 277.074219 284.664062 240.007812 C 301.820312 206.730469 249.914062 204.007812 191.992188 204.007812 C 134.078125 204.007812 82.164062 206.710938 99.324219 240.007812 Z M 99.328125 240.007812"/>
- <path style="fill:rgb(24.705882%,24.705882%,24.705882%)" d="M 155.992188 126.007812 C 155.992188 109.4375 145.25 96.007812 131.992188 96.007812 C 118.738281 96.007812 107.992188 109.4375 107.992188 126.007812 C 107.992188 142.574219 118.738281 156.007812 131.992188 156.007812 C 145.25 156.007812 155.992188 142.574219 155.992188 126.007812 Z M 155.992188 126.007812"/>
- <path style="fill:rgb(24.705882%,24.705882%,24.705882%)" d="M 275.992188 126.007812 C 275.992188 109.4375 265.25 96.007812 251.992188 96.007812 C 238.738281 96.007812 227.992188 109.4375 227.992188 126.007812 C 227.992188 142.574219 238.738281 156.007812 251.992188 156.007812 C 265.25 156.007812 275.992188 142.574219 275.992188 126.007812 Z M 275.992188 126.007812"/>
+ <path style="fill:rgb(29.803922%,29.803922%,29.803922%)" d="M 99.328125 240.007812 C 118.453125 277.105469 153.789062 299.96875 192.035156 300.003906 C 230.257812 299.9375 265.546875 277.074219 284.664062 240.007812 C 301.820312 206.730469 249.914062 204.007812 191.992188 204.007812 C 134.078125 204.007812 82.164062 206.710938 99.324219 240.007812 Z M 99.328125 240.007812"/>
+ <path style="fill:rgb(29.803922%,29.803922%,29.803922%)" d="M 155.992188 126.007812 C 155.992188 109.4375 145.25 96.007812 131.992188 96.007812 C 118.738281 96.007812 107.992188 109.4375 107.992188 126.007812 C 107.992188 142.574219 118.738281 156.007812 131.992188 156.007812 C 145.25 156.007812 155.992188 142.574219 155.992188 126.007812 Z M 155.992188 126.007812"/>
+ <path style="fill:rgb(29.803922%,29.803922%,29.803922%)" d="M 275.992188 126.007812 C 275.992188 109.4375 265.25 96.007812 251.992188 96.007812 C 238.738281 96.007812 227.992188 109.4375 227.992188 126.007812 C 227.992188 142.574219 238.738281 156.007812 251.992188 156.007812 C 265.25 156.007812 275.992188 142.574219 275.992188 126.007812 Z M 275.992188 126.007812"/>
</g>
</svg>