aboutsummaryrefslogtreecommitdiff
path: root/Flat-Remix/apps/scalable/lyricfier.svg
diff options
context:
space:
mode:
Diffstat (limited to 'Flat-Remix/apps/scalable/lyricfier.svg')
-rw-r--r--Flat-Remix/apps/scalable/lyricfier.svg55
1 files changed, 55 insertions, 0 deletions
diff --git a/Flat-Remix/apps/scalable/lyricfier.svg b/Flat-Remix/apps/scalable/lyricfier.svg
new file mode 100644
index 000000000..ecfc46b34
--- /dev/null
+++ b/Flat-Remix/apps/scalable/lyricfier.svg
@@ -0,0 +1,55 @@
+<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="384pt" height="384pt" version="1.1" viewBox="0 0 384 384">
+ <defs>
+ <filter id="alpha" width="100%" height="100%" x="0%" y="0%" filterUnits="objectBoundingBox">
+ <feColorMatrix in="SourceGraphic" type="matrix" values="0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0"/>
+ </filter>
+ <mask id="mask0">
+ <g filter="url(#alpha)">
+ <rect width="384" height="384" x="0" y="0" style="fill:rgb(0%,0%,0%);fill-opacity:0.2"/>
+ </g>
+ </mask>
+ <clipPath id="clip1">
+ <rect width="384" height="384" x="0" y="0"/>
+ </clipPath>
+ <g id="surface5" clip-path="url(#clip1)">
+ <path style="fill:rgb(0%,0%,0%)" d="M 366 354.601562 L 366 41.398438 C 366 31.789062 358.210938 24 348.601562 24 L 35.398438 24 C 25.789062 24 18 31.789062 18 41.398438 L 18 354.601562 C 18 364.210938 25.789062 372 35.398438 372 L 348.601562 372 C 358.210938 372 366 364.210938 366 354.601562 Z M 366 354.601562"/>
+ </g>
+ <mask id="mask1">
+ <g filter="url(#alpha)">
+ <rect width="384" height="384" x="0" y="0" style="fill:rgb(0%,0%,0%);fill-opacity:0.2"/>
+ </g>
+ </mask>
+ <clipPath id="clip2">
+ <rect width="384" height="384" x="0" y="0"/>
+ </clipPath>
+ <g id="surface8" clip-path="url(#clip2)">
+ <path style="fill:rgb(0%,0%,0%)" d="M 192 66 C 201.941406 66 210 73.386719 210 82.5 L 210 313.5 C 210 322.613281 201.941406 330 192 330 C 182.058594 330 174 322.613281 174 313.5 L 174 82.5 C 174 73.386719 182.058594 66 192 66 Z M 192 66"/>
+ <path style="fill:rgb(0%,0%,0%)" d="M 132 114 C 141.941406 114 150 121.523438 150 130.800781 L 150 265.199219 C 150 274.476562 141.941406 282 132 282 C 122.058594 282 114 274.476562 114 265.199219 L 114 130.800781 C 114 121.523438 122.058594 114 132 114 Z M 132 114"/>
+ <path style="fill:rgb(0%,0%,0%)" d="M 252 78 C 261.941406 78 270 85.675781 270 95.148438 L 270 300.851562 C 270 310.324219 261.941406 318 252 318 C 242.058594 318 234 310.324219 234 300.851562 L 234 95.148438 C 234 85.675781 242.058594 78 252 78 Z M 252 78"/>
+ <path style="fill:rgb(0%,0%,0%)" d="M 72 102 C 81.941406 102 90 109.160156 90 117.996094 L 90 278.003906 C 90 286.839844 81.941406 294 72 294 C 62.058594 294 54 286.839844 54 278.003906 L 54 117.996094 C 54 109.160156 62.058594 102 72 102 Z M 72 102"/>
+ <path style="fill:rgb(0%,0%,0%)" d="M 312 102 C 321.941406 102 330 109.160156 330 117.996094 L 330 278.003906 C 330 286.839844 321.941406 294 312 294 C 302.058594 294 294 286.839844 294 278.003906 L 294 117.996094 C 294 109.160156 302.058594 102 312 102 Z M 312 102"/>
+ </g>
+ <mask id="mask2">
+ <g filter="url(#alpha)">
+ <rect width="384" height="384" x="0" y="0" style="fill:rgb(0%,0%,0%);fill-opacity:0.2"/>
+ </g>
+ </mask>
+ <clipPath id="clip3">
+ <rect width="384" height="384" x="0" y="0"/>
+ </clipPath>
+ <g id="surface11" clip-path="url(#clip3)">
+ <path style="fill:rgb(100%,100%,100%)" d="M 35.390625 18 C 25.75 18 18 25.75 18 35.390625 L 18 41.390625 C 18 31.75 25.75 24 35.390625 24 L 348.609375 24 C 358.25 24 366 31.75 366 41.390625 L 366 35.390625 C 366 25.75 358.25 18 348.609375 18 Z M 35.390625 18"/>
+ </g>
+ </defs>
+ <g>
+ <use mask="url(#mask0)" xlink:href="#surface5"/>
+ <path style="fill:rgb(67.45098%,29.803922%,78.039216%)" d="M 366 348.601562 L 366 35.398438 C 366 25.789062 358.210938 18 348.601562 18 L 35.398438 18 C 25.789062 18 18 25.789062 18 35.398438 L 18 348.601562 C 18 358.210938 25.789062 366 35.398438 366 L 348.601562 366 C 358.210938 366 366 358.210938 366 348.601562 Z M 366 348.601562"/>
+ <use mask="url(#mask1)" xlink:href="#surface8"/>
+ <path style="fill:rgb(65.882353%,80%,89.019608%)" d="M 192 60 C 201.941406 60 210 67.386719 210 76.5 L 210 307.5 C 210 316.613281 201.941406 324 192 324 C 182.058594 324 174 316.613281 174 307.5 L 174 76.5 C 174 67.386719 182.058594 60 192 60 Z M 192 60"/>
+ <path style="fill:rgb(65.882353%,80%,89.019608%)" d="M 132 108 C 141.941406 108 150 115.523438 150 124.800781 L 150 259.199219 C 150 268.476562 141.941406 276 132 276 C 122.058594 276 114 268.476562 114 259.199219 L 114 124.800781 C 114 115.523438 122.058594 108 132 108 Z M 132 108"/>
+ <path style="fill:rgb(65.882353%,80%,89.019608%)" d="M 252 72 C 261.941406 72 270 79.675781 270 89.148438 L 270 294.851562 C 270 304.324219 261.941406 312 252 312 C 242.058594 312 234 304.324219 234 294.851562 L 234 89.148438 C 234 79.675781 242.058594 72 252 72 Z M 252 72"/>
+ <path style="fill:rgb(65.882353%,80%,89.019608%)" d="M 72 96 C 81.941406 96 90 103.160156 90 111.996094 L 90 272.003906 C 90 280.839844 81.941406 288 72 288 C 62.058594 288 54 280.839844 54 272.003906 L 54 111.996094 C 54 103.160156 62.058594 96 72 96 Z M 72 96"/>
+ <path style="fill:rgb(65.882353%,80%,89.019608%)" d="M 312 96 C 321.941406 96 330 103.160156 330 111.996094 L 330 272.003906 C 330 280.839844 321.941406 288 312 288 C 302.058594 288 294 280.839844 294 272.003906 L 294 111.996094 C 294 103.160156 302.058594 96 312 96 Z M 312 96"/>
+ <use mask="url(#mask2)" xlink:href="#surface11"/>
+ </g>
+</svg>