| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | fixing issue in watch_log | occurs is file doesn't exist | 2022-03-15 | 1 | -1/+0 | |
| | | |||||
| * | exception handling in watcher executable file | 2022-03-13 | 1 | -22/+24 | |
| | | |||||
| * | Updated watcher | 2022-03-13 | 1 | -1/+1 | |
| | | | | If there is no python3 it will throw errors in some linux systems where the user has not defaulted to python | ||||
| * | completed week overview feature | 2022-03-12 | 1 | -14/+9 | |
| | | |||||
| * | updating executable file and added function in time_operation module | 2022-03-11 | 1 | -14/+39 | |
| | | |||||
| * | initializing project with bare minimal features | 2022-03-09 | 1 | -0/+27 | |
