| Mode | Name | Size | |
|---|---|---|---|
| d--------- | 3com | 75 | logplain |
| d--------- | altera | 42 | logplain |
| d--------- | amazon | 35 | logplain |
| d--------- | aquantia | 40 | logplain |
| d--------- | chelsio | 36 | logplain |
| d--------- | cirrus | 38 | logplain |
| d--------- | davicom | 38 | logplain |
| d--------- | dec | 36 | logplain |
| d--------- | dlink | 36 | logplain |
| d--------- | freescale | 107 | logplain |
| d--------- | 35 | logplain | |
| d--------- | huawei | 37 | logplain |
| -rw-r--r-- | index.rst | 1029 | logplainblame |
| d--------- | intel | 439 | logplain |
| d--------- | marvell | 82 | logplain |
| d--------- | mellanox / mlx5 | 31 | logplain |
| d--------- | microsoft | 38 | logplain |
| d--------- | neterion | 36 | logplain |
| d--------- | netronome | 35 | logplain |
| d--------- | pensando | 37 | logplain |
| d--------- | smsc | 36 | logplain |
| d--------- | stmicro | 38 | logplain |
| d--------- | ti | 174 | logplain |
| d--------- | toshiba | 42 | logplain |
| d--------- | wangxun | 73 | logplain |
