aboutsummaryrefslogtreecommitdiff
path: root/Flat-Remix-Light/apps/scalable/phpstorm.svg
diff options
context:
space:
mode:
authorLibravatar Daniel Ruiz de Alegría <daniruizdealegria@gmail.com>2018-03-18 12:03:52 +0100
committerLibravatar Daniel Ruiz de Alegría <daniruizdealegria@gmail.com>2018-03-18 12:03:52 +0100
commit84922aef46b3cfe50d9b2ba61b77d3f27697f6c2 (patch)
tree135c34a9070b42afcb57a925a76fb9e5413652c1 /Flat-Remix-Light/apps/scalable/phpstorm.svg
parent48382510f778332e1684a50a5a121e8add7f4d25 (diff)
downloadflat-remix-84922aef46b3cfe50d9b2ba61b77d3f27697f6c2.tar.gz
flat-remix-84922aef46b3cfe50d9b2ba61b77d3f27697f6c2.zip
Fix some icon's color palette20180318
Diffstat (limited to 'Flat-Remix-Light/apps/scalable/phpstorm.svg')
-rw-r--r--Flat-Remix-Light/apps/scalable/phpstorm.svg10
1 files changed, 5 insertions, 5 deletions
diff --git a/Flat-Remix-Light/apps/scalable/phpstorm.svg b/Flat-Remix-Light/apps/scalable/phpstorm.svg
index eda67d2a2..57ccb843e 100644
--- a/Flat-Remix-Light/apps/scalable/phpstorm.svg
+++ b/Flat-Remix-Light/apps/scalable/phpstorm.svg
@@ -61,12 +61,12 @@
</defs>
<g>
<use mask="url(#mask0)" xlink:href="#surface5"/>
- <path style="fill:rgb(81.176471%,30.980392%,54.901961%)" d="M 192 24 L 40.800781 24 C 31.492188 24 24 31.492188 24 40.800781 L 24 192 L 192 192 Z M 192 24"/>
- <path style="fill:rgb(40%,33.333333%,89.411765%)" d="M 192 24 L 343.199219 24 C 352.507812 24 360 31.492188 360 40.800781 L 360 192 L 192 192 Z M 192 24"/>
- <path style="fill:rgb(40%,33.333333%,89.411765%)" d="M 192 360 L 40.800781 360 C 31.492188 360 24 352.507812 24 343.199219 L 24 192 L 192 192 Z M 192 360"/>
- <path style="fill:rgb(81.176471%,30.980392%,54.901961%)" d="M 192 360 L 343.199219 360 C 352.507812 360 360 352.507812 360 343.199219 L 360 192 L 192 192 Z M 192 360"/>
+ <path style="fill:rgb(55.686275%,26.666667%,67.843137%)" d="M 192 24 L 40.800781 24 C 31.492188 24 24 31.492188 24 40.800781 L 24 192 L 192 192 Z M 192 24"/>
+ <path style="fill:rgb(21.176471%,48.235294%,94.117647%)" d="M 192 24 L 343.199219 24 C 352.507812 24 360 31.492188 360 40.800781 L 360 192 L 192 192 Z M 192 24"/>
+ <path style="fill:rgb(21.176471%,48.235294%,94.117647%)" d="M 192 360 L 40.800781 360 C 31.492188 360 24 352.507812 24 343.199219 L 24 192 L 192 192 Z M 192 360"/>
+ <path style="fill:rgb(55.686275%,26.666667%,67.843137%)" d="M 192 360 L 343.199219 360 C 352.507812 360 360 352.507812 360 343.199219 L 360 192 L 192 192 Z M 192 360"/>
<use mask="url(#mask1)" xlink:href="#surface8"/>
- <path style="fill:rgb(24.705882%,24.705882%,24.705882%)" d="M 72 72 L 312 72 L 312 312 L 72 312 Z M 72 72"/>
+ <path style="fill:rgb(29.803922%,29.803922%,29.803922%)" d="M 72 72 L 312 72 L 312 312 L 72 312 Z M 72 72"/>
<use mask="url(#mask2)" xlink:href="#surface11"/>
<path style="fill:none;stroke-width:4;stroke-linecap:round;stroke:rgb(100%,100%,100%)" d="M 18.000651 46 L 34.000651 46" transform="matrix(6,0,0,6,0,0)"/>
<use mask="url(#mask3)" xlink:href="#surface14"/>