aboutsummaryrefslogtreecommitdiff
path: root/Flat Remix Light/places/scalable/drive-removable-media-usb.svg
diff options
context:
space:
mode:
Diffstat (limited to 'Flat Remix Light/places/scalable/drive-removable-media-usb.svg')
-rwxr-xr-xFlat Remix Light/places/scalable/drive-removable-media-usb.svg37
1 files changed, 0 insertions, 37 deletions
diff --git a/Flat Remix Light/places/scalable/drive-removable-media-usb.svg b/Flat Remix Light/places/scalable/drive-removable-media-usb.svg
deleted file mode 100755
index 45d6094e2..000000000
--- a/Flat Remix Light/places/scalable/drive-removable-media-usb.svg
+++ /dev/null
@@ -1,37 +0,0 @@
-<svg xmlns="http://www.w3.org/2000/svg" style="image-rendering:optimizeSpeed" width="512" height="512" x="0" y="0" enable-background="new 0 0 1024 1024" version="1.1" viewBox="0 0 512 512">
- <defs transform="matrix(1 0 0 1 0 0)">
- <filter id="filter4193" style="color-interpolation-filters:sRGB" width="1.133" height="1.109" x="-.07" y="-.06">
- <feGaussianBlur stdDeviation="10.233"/>
- </filter>
- </defs>
- <g style="image-rendering:optimizeSpeed" transform="matrix(1.1066667,0,0,1.1066667,-27.306675,-27.306675)">
- <rect style="opacity:0.1;filter:url(#filter4193);image-rendering:optimizeSpeed" width="369.877" height="448.798" x="71.06" y="32.2" rx="21.112" ry="21.112" transform="matrix(0.90376198,0,0,0.90376198,24.642141,24.093858)"/>
- <rect style="image-rendering:optimizeSpeed" width="334.281" height="405.607" x="88.86" y="53.2" rx="19.08" ry="19.08"/>
- <rect style="fill:#ffffff;image-rendering:optimizeSpeed" width="151.038" height="20.849" x="108.53" y="422.22" rx="5.246" ry="5.246"/>
- <rect style="fill:#ffffff;image-rendering:optimizeSpeed" width="334.281" height="355.508" x="88.87" y="52.11" rx="19.08" ry="16.724"/>
- <circle style="fill:#ffffff;image-rendering:optimizeSpeed" cx="348.189" cy="432.617" r="9.349"/>
- <circle style="fill:#ffffff;image-rendering:optimizeSpeed" cx="377.062" cy="432.612" r="9.349"/>
- <circle style="opacity:0.1;stroke:#ffffff;stroke-width:0.90376198;stroke-linecap:round;stroke-linejoin:round" cx="105.712" cy="68.953" r="7.353"/>
- <circle style="opacity:0.1;stroke:#ffffff;stroke-width:0.90376198;stroke-linecap:round;stroke-linejoin:round" cx="406.309" cy="68.953" r="7.353"/>
- <circle style="opacity:0.1;stroke:#ffffff;stroke-width:0.90376198;stroke-linecap:round;stroke-linejoin:round" cx="105.712" cy="390.777" r="7.353"/>
- <circle style="opacity:0.1;stroke:#ffffff;stroke-width:0.90376198;stroke-linecap:round;stroke-linejoin:round" cx="406.309" cy="390.777" r="7.353"/>
- </g>
- <g style="opacity:0.3;image-rendering:optimizeSpeed" transform="matrix(1.1066667,0,0,1.1066667,-27.306675,-16.240009)">
- <rect stroke-miterlimit="0" style="stroke:#000000;stroke-width:5.06369448;stroke-miterlimit:0" width="23.169" height="23.232" x="-193.42" y="271.22" transform="matrix(0,-1,1,0,0,0)"/>
- <path stroke-miterlimit="0" style="stroke:#000000;stroke-width:5.06369448;stroke-miterlimit:0" d="m 253.57509,280.9156 c 9.30812,-0.002 16.85499,7.53968 16.85499,16.84333 0,9.30357 -7.54687,16.84506 -16.85499,16.84317 -9.30825,0.002 -16.85499,-7.5396 -16.85499,-16.84317 0,-9.30365 7.54674,-16.8452 16.85499,-16.84333 z"/>
- <path stroke-miterlimit="0" style="stroke:#000000;stroke-width:5.06369448;stroke-miterlimit:0" d="m 224.41242,197.07926 c 6.19391,-0.001 11.2157,5.01709 11.2157,11.20796 0,6.19083 -5.02179,11.20915 -11.2157,11.20789 -6.19392,10e-4 -11.21577,-5.01706 -11.21577,-11.20789 0,-6.19087 5.02185,-11.20919 11.21577,-11.20796 z"/>
- <path stroke-miterlimit="0" style="fill-rule:evenodd;stroke:#000000;stroke-width:5.06369448;stroke-miterlimit:0" d="m 242.91248,156.25624 c 0,0 10.5404,-22.66047 10.7996,-22.31964 0.25913,0.34076 10.45398,22.31964 10.45398,22.31964 z"/>
- <path stroke-miterlimit="0" style="fill:none;stroke:#000000;stroke-width:9.1409235;stroke-miterlimit:0" d="m 253.17319,275.91924 c -1.865,-19.9428 -28.81122,-30.00411 -28.81122,-41.57428 0,-7.82279 0.35989,-11.24518 0.35989,-21.19955"/>
- <path stroke-miterlimit="0" style="fill:none;stroke:#000000;stroke-width:9.1409235;stroke-miterlimit:0" d="m 253.40974,252.37026 c 0,-20.64151 19.41972,-25.50302 29.04604,-40.77178 1.47022,-2.58705 0.51434,-25.92078 0.51434,-27.41222"/>
- <path stroke-miterlimit="0" style="fill:#367bf0;stroke:#000000;stroke-width:9.1409235;stroke-miterlimit:0" d="m 253.34997,297.21709 0,-146.72302"/>
- </g>
- <g transform="matrix(1.1066667,0,0,1.1066667,-27.306675,-27.306675)">
- <rect stroke-miterlimit="0" style="stroke:#000000;stroke-width:5.06369448;stroke-miterlimit:0" width="23.169" height="23.232" x="-193.42" y="271.22" transform="matrix(0,-1,1,0,0,0)"/>
- <path stroke-miterlimit="0" style="stroke:#000000;stroke-width:5.06369448;stroke-miterlimit:0" d="m 253.57509,280.9156 c 9.30812,-0.002 16.85499,7.53968 16.85499,16.84333 0,9.30357 -7.54687,16.84506 -16.85499,16.84317 -9.30825,0.002 -16.85499,-7.5396 -16.85499,-16.84317 0,-9.30365 7.54674,-16.8452 16.85499,-16.84333 z"/>
- <path stroke-miterlimit="0" style="stroke:#000000;stroke-width:5.06369448;stroke-miterlimit:0" d="m 224.41242,197.07926 c 6.19391,-0.001 11.2157,5.01709 11.2157,11.20796 0,6.19083 -5.02179,11.20915 -11.2157,11.20789 -6.19392,10e-4 -11.21577,-5.01706 -11.21577,-11.20789 0,-6.19087 5.02185,-11.20919 11.21577,-11.20796 z"/>
- <path stroke-miterlimit="0" style="fill-rule:evenodd;stroke:#000000;stroke-width:5.06369448;stroke-miterlimit:0" d="m 242.91248,156.25624 c 0,0 10.5404,-22.66047 10.7996,-22.31964 0.25913,0.34076 10.45398,22.31964 10.45398,22.31964 z"/>
- <path stroke-miterlimit="0" style="fill:none;stroke:#000000;stroke-width:9.1409235;stroke-miterlimit:0" d="m 253.17319,275.91924 c -1.865,-19.9428 -28.81122,-30.00411 -28.81122,-41.57428 0,-7.82279 0.35989,-11.24518 0.35989,-21.19955"/>
- <path stroke-miterlimit="0" style="fill:none;stroke:#000000;stroke-width:9.1409235;stroke-miterlimit:0" d="m 253.40974,252.37026 c 0,-20.64151 19.41972,-25.50302 29.04604,-40.77178 1.47022,-2.58705 0.51434,-25.92078 0.51434,-27.41222"/>
- <path stroke-miterlimit="0" style="fill:#367bf0;stroke:#000000;stroke-width:9.1409235;stroke-miterlimit:0" d="m 253.34997,297.21709 0,-146.72302"/>
- </g>
-</svg>