aboutsummaryrefslogtreecommitdiff
path: root/Flat-Remix-Light/panel/shutter-panel.svg
diff options
context:
space:
mode:
Diffstat (limited to 'Flat-Remix-Light/panel/shutter-panel.svg')
-rw-r--r--Flat-Remix-Light/panel/shutter-panel.svg11
1 files changed, 11 insertions, 0 deletions
diff --git a/Flat-Remix-Light/panel/shutter-panel.svg b/Flat-Remix-Light/panel/shutter-panel.svg
new file mode 100644
index 000000000..c12d9e1fe
--- /dev/null
+++ b/Flat-Remix-Light/panel/shutter-panel.svg
@@ -0,0 +1,11 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="12pt" height="12pt" version="1.1" viewBox="0 0 12 12">
+ <g>
+ <path style="fill:rgb(19.215686%,21.176471%,23.137255%)" d="M 7.804688 3.804688 C 6.9375 3.867188 5.410156 5.328125 5.625 5.320312 C 7.398438 5.257812 8.507812 5.359375 9.894531 5.785156 C 10.097656 5.847656 9.671875 3.949219 7.804688 3.804688 Z M 7.804688 3.804688"/>
+ <path style="fill:rgb(19.215686%,21.176471%,23.137255%)" d="M 5.164062 2.605469 C 4.671875 3.316406 4.609375 6.089844 4.738281 5.917969 C 5.789062 4.511719 8.304688 2.769531 9.804688 2.070312 C 11.660156 1.203125 6.265625 1.308594 5.164062 2.605469 Z M 5.164062 2.605469"/>
+ <path style="fill:rgb(19.215686%,21.176471%,23.137255%)" d="M 2.929688 5.605469 C 3.214844 6.417969 5.035156 7.5 4.972656 7.296875 C 4.457031 5.617188 4.269531 4.53125 4.328125 3.097656 C 4.335938 2.886719 2.589844 3.785156 2.929688 5.605469 Z M 2.929688 5.605469"/>
+ <path style="fill:rgb(19.215686%,21.176471%,23.137255%)" d="M 3.167969 8.277344 C 3.972656 8.601562 5.996094 7.960938 5.800781 7.875 C 4.183594 7.152344 3.234375 6.574219 2.183594 5.585938 C 2.027344 5.441406 1.558594 7.332031 3.167969 8.277344 Z M 3.167969 8.277344"/>
+ <path style="fill:rgb(19.215686%,21.176471%,23.137255%)" d="M 5.5 9.804688 C 6.269531 9.402344 7.078125 7.460938 6.886719 7.554688 C 5.285156 8.3125 4.226562 8.65625 2.785156 8.816406 C 2.574219 8.839844 3.730469 10.410156 5.5 9.804688 Z M 5.5 9.804688"/>
+ <path style="fill:rgb(19.215686%,21.176471%,23.137255%)" d="M 8.21875 8.984375 C 8.40625 8.144531 7.425781 6.28125 7.375 6.488281 C 6.925781 8.1875 6.511719 9.207031 5.703125 10.398438 C 5.582031 10.574219 7.546875 10.714844 8.21875 8.984375 Z M 8.21875 8.984375"/>
+ <path style="fill:rgb(19.215686%,21.176471%,23.137255%)" d="M 9.285156 6.339844 C 8.761719 5.652344 6.695312 5.179688 6.820312 5.351562 C 7.832031 6.792969 8.347656 7.769531 8.738281 9.148438 C 8.796875 9.355469 10.179688 7.96875 9.285156 6.339844 Z M 9.285156 6.339844"/>
+ </g>
+</svg>