aboutsummaryrefslogtreecommitdiff
path: root/Flat Remix/apps/scalable/gnome-disks.svg
blob: 4965ebaffd7cc94ef0aa64958d461e61d1402c78 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
<svg xmlns="http://www.w3.org/2000/svg" style="image-rendering:optimizeSpeed" width="512" height="512" x="0" y="0" enable-background="new 0 0 1024 1024" version="1.1" viewBox="0 0 512 512">
 <defs transform="matrix(1 0 0 1 0 0)">
  <filter id="filter4193" style="color-interpolation-filters:sRGB" width="1.133" height="1.109" x="-.07" y="-.06">
   <feGaussianBlur stdDeviation="10.233"/>
  </filter>
 </defs>
 <rect style="opacity:0.1;filter:url(#filter4193);image-rendering:optimizeSpeed" width="369.877" height="448.798" x="71.06" y="32.2" rx="21.112" ry="21.112" transform="matrix(0.99654902,0,0,0.99654902,0.88918703,0.28461308)"/>
 <rect style="image-rendering:optimizeSpeed" width="368.601" height="447.249" x="71.7" y="32.38" rx="21.039" ry="21.039"/>
 <rect style="fill:#ffffff;image-rendering:optimizeSpeed" width="166.544" height="22.99" x="93.39" y="439.29" rx="5.785" ry="5.785"/>
 <rect style="fill:#ffffff;image-rendering:optimizeSpeed" width="368.601" height="392.008" x="71.71" y="31.18" rx="21.039" ry="18.441"/>
 <circle style="fill:#ffffff;image-rendering:optimizeSpeed" cx="357.654" cy="450.75" r="10.309"/>
 <circle style="fill:#ffffff;image-rendering:optimizeSpeed" cx="389.491" cy="450.744" r="10.309"/>
 <circle style="opacity:0.1;stroke:#ffffff;stroke-width:0.99654907;stroke-linecap:round;stroke-linejoin:round" cx="90.282" cy="49.749" r="8.108"/>
 <circle style="opacity:0.1;stroke:#ffffff;stroke-width:0.99654907;stroke-linecap:round;stroke-linejoin:round" cx="421.741" cy="49.749" r="8.108"/>
 <circle style="opacity:0.1;stroke:#ffffff;stroke-width:0.99654907;stroke-linecap:round;stroke-linejoin:round" cx="90.282" cy="404.614" r="8.108"/>
 <circle style="opacity:0.1;stroke:#ffffff;stroke-width:0.99654907;stroke-linecap:round;stroke-linejoin:round" cx="421.741" cy="404.614" r="8.108"/>
 <circle style="opacity:0.3;fill:none;stroke:#000000;stroke-width:21.92407799;stroke-linecap:round;stroke-linejoin:round" cx="256.011" cy="237.147" r="94.588"/>
 <circle style="fill:none;stroke:#000000;stroke-width:21.92407799;stroke-linecap:round;stroke-linejoin:round" cx="256.011" cy="227.181" r="94.588"/>
</svg>