aboutsummaryrefslogtreecommitdiff
path: root/Flat Remix/status/mouse-battery-empty.svg
blob: 1ba208683f4cb8d81ecdbc496ae324087568a8ad (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
<?xml version='1.0' encoding='UTF-8' standalone='no'?>
<!-- Created with Inkscape (http://www.inkscape.org/) -->

<svg xmlns:cc='http://creativecommons.org/ns#' xmlns:dc='http://purl.org/dc/elements/1.1/' sodipodi:docname='mouse-battery-empty.svg' height='22' id='svg6530' xmlns:inkscape='http://www.inkscape.org/namespaces/inkscape' xmlns:rdf='http://www.w3.org/1999/02/22-rdf-syntax-ns#' xmlns:sodipodi='http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd' xmlns:svg='http://www.w3.org/2000/svg' version='1.1' inkscape:version='0.48.4 r9939' viewBox='0 0 22 22' width='22' xmlns:xlink='http://www.w3.org/1999/xlink' xmlns='http://www.w3.org/2000/svg'>
  <defs id='defs6532'>
    <linearGradient id='linearGradient4947'>
      <stop id='stop4949' offset='0' style='stop-color:#dbdee0;stop-opacity:1'/>
      <stop id='stop4951' offset='1' style='stop-color:#dbdee0;stop-opacity:0'/>
    </linearGradient>
    <linearGradient inkscape:collect='always' gradientTransform='translate(448,368)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient4947' id='linearGradient3780' x1='12' x2='23' y1='6' y2='10'/>
    <linearGradient id='linearGradient3768'>
      <stop id='stop3770' offset='0' style='stop-color:#dbdee0;stop-opacity:1'/>
      <stop id='stop3772' offset='1' style='stop-color:#dbdee0;stop-opacity:0'/>
    </linearGradient>
    <linearGradient inkscape:collect='always' gradientTransform='matrix(-1,0,0,1,471.875,367.875)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient3768' id='linearGradient3787' x1='5.875' x2='3.875' y1='31.125' y2='4.125'/>
    <linearGradient inkscape:collect='always' gradientTransform='matrix(0.8660254,0.5,-0.5,0.8660254,455.6077,363.6077)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient4947' id='linearGradient4963' x1='12' x2='23' y1='6' y2='10'/>
    <linearGradient inkscape:collect='always' gradientTransform='matrix(-0.8660254,-0.5,-0.5,0.8660254,476.34655,375.43694)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient3768' id='linearGradient4965' x1='5.875' x2='3.875' y1='31.125' y2='4.125'/>
    <linearGradient inkscape:collect='always' gradientTransform='matrix(0.5,0.8660254,-0.8660254,0.5,464.39231,363.6077)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient4947' id='linearGradient4977' x1='12' x2='23' y1='6' y2='10'/>
    <linearGradient inkscape:collect='always' gradientTransform='matrix(-0.5,-0.8660254,-0.8660254,0.5,476.43806,384.22155)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient3768' id='linearGradient4979' x1='5.875' x2='3.875' y1='31.125' y2='4.125'/>
    <linearGradient inkscape:collect='always' gradientTransform='matrix(0,1,-1,0,472,368)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient4947' id='linearGradient4991' x1='12' x2='23' y1='6' y2='10'/>
    <linearGradient inkscape:collect='always' gradientTransform='matrix(0,-1,-1,0,472.125,391.875)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient3768' id='linearGradient4993' x1='5.875' x2='3.875' y1='31.125' y2='4.125'/>
    <linearGradient inkscape:collect='always' gradientTransform='matrix(-0.5,0.8660254,-0.8660254,-0.5,476.3923,375.6077)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient4947' id='linearGradient5061' x1='12' x2='23' y1='6' y2='10'/>
    <linearGradient inkscape:collect='always' gradientTransform='matrix(0.5,-0.8660254,-0.8660254,-0.5,464.56305,396.34656)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient3768' id='linearGradient5063' x1='5.875' x2='3.875' y1='31.125' y2='4.125'/>
    <linearGradient inkscape:collect='always' gradientTransform='matrix(-0.8660254,0.49999999,-0.49999999,-0.8660254,476.3923,384.39231)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient4947' id='linearGradient5084' x1='12' x2='23' y1='6' y2='10'/>
    <linearGradient inkscape:collect='always' gradientTransform='matrix(0.8660254,-0.49999999,-0.49999999,-0.8660254,455.77844,396.43806)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient3768' id='linearGradient5086' x1='5.875' x2='3.875' y1='31.125' y2='4.125'/>
    <linearGradient inkscape:collect='always' gradientTransform='matrix(-0.99999999,0,0,-0.99999999,471.99999,392)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient4947' id='linearGradient5128' x1='12' x2='23' y1='6' y2='10'/>
    <linearGradient inkscape:collect='always' gradientTransform='matrix(0.99999999,0,0,-0.99999999,448.12499,392.125)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient3768' id='linearGradient5130' x1='5.875' x2='3.875' y1='31.125' y2='4.125'/>
    <linearGradient inkscape:collect='always' gradientTransform='matrix(-0.8660254,-0.49999999,0.49999999,-0.8660254,464.3923,396.3923)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient4947' id='linearGradient5140' x1='12' x2='23' y1='6' y2='10'/>
    <linearGradient inkscape:collect='always' gradientTransform='matrix(0.8660254,0.49999999,0.49999999,-0.8660254,443.65344,384.56305)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient3768' id='linearGradient5142' x1='5.875' x2='3.875' y1='31.125' y2='4.125'/>
    <linearGradient inkscape:collect='always' gradientTransform='matrix(-0.5,-0.86602539,0.86602539,-0.5,455.60769,396.3923)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient4947' id='linearGradient5152' x1='12' x2='23' y1='6' y2='10'/>
    <linearGradient inkscape:collect='always' gradientTransform='matrix(0.5,0.86602539,0.86602539,-0.5,443.56194,375.77844)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient3768' id='linearGradient5154' x1='5.875' x2='3.875' y1='31.125' y2='4.125'/>
    <linearGradient inkscape:collect='always' gradientTransform='matrix(0,-0.99999999,0.99999999,0,448,392)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient4947' id='linearGradient5164' x1='12' x2='23' y1='6' y2='10'/>
    <linearGradient inkscape:collect='always' gradientTransform='matrix(0,0.99999999,0.99999999,0,447.875,368.12499)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient3768' id='linearGradient5166' x1='5.875' x2='3.875' y1='31.125' y2='4.125'/>
    <linearGradient inkscape:collect='always' gradientTransform='matrix(0.49999999,-0.8660254,0.8660254,0.49999999,443.6077,384.39231)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient4947' id='linearGradient5176' x1='12' x2='23' y1='6' y2='10'/>
    <linearGradient inkscape:collect='always' gradientTransform='matrix(-0.49999999,0.8660254,0.8660254,0.49999999,455.43695,363.65345)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient3768' id='linearGradient5178' x1='5.875' x2='3.875' y1='31.125' y2='4.125'/>
    <linearGradient inkscape:collect='always' gradientTransform='matrix(0.86602539,-0.5,0.5,0.86602539,443.6077,375.6077)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient4947' id='linearGradient5188' x1='12' x2='23' y1='6' y2='10'/>
    <linearGradient inkscape:collect='always' gradientTransform='matrix(-0.86602539,0.5,0.5,0.86602539,464.22156,363.56195)' gradientUnits='userSpaceOnUse' xlink:href='#linearGradient3768' id='linearGradient5190' x1='5.875' x2='3.875' y1='31.125' y2='4.125'/>
  </defs>
  <sodipodi:namedview inkscape:bbox-nodes='true' bordercolor='#666666' borderopacity='1.0' inkscape:current-layer='layer1' inkscape:cx='154.8408' inkscape:cy='103.48446' inkscape:document-units='px' id='base' inkscape:object-nodes='true' inkscape:object-paths='true' pagecolor='#454d50' inkscape:pageopacity='0' inkscape:pageshadow='2' showgrid='false' inkscape:snap-bbox='true' inkscape:snap-bbox-edge-midpoints='true' inkscape:snap-bbox-midpoints='true' inkscape:snap-smooth-nodes='true' units='px' inkscape:window-height='706' inkscape:window-maximized='1' inkscape:window-width='1366' inkscape:window-x='0' inkscape:window-y='32' inkscape:zoom='1'>
    <inkscape:grid empspacing='4' id='grid8845' originx='-152.99999px' originy='-262.99827px' type='xygrid'/>
  </sodipodi:namedview>
  <metadata id='metadata6535'>
    <rdf:RDF>
      <cc:Work rdf:about=''>
        <dc:format>image/svg+xml</dc:format>
        <dc:type rdf:resource='http://purl.org/dc/dcmitype/StillImage'/>
        <dc:title/>
      </cc:Work>
    </rdf:RDF>
  </metadata>
  <g inkscape:groupmode='layer' id='layer1' inkscape:label='panel' transform='translate(-152.99999,-767.36389)'>
    <rect height='22' id='rect5559' style='color:#dddddd;fill:none;stroke:none;stroke-width:1;marker:none;visibility:visible;display:inline;overflow:visible' transform='matrix(0,1,-1,0,0,0)' width='22' x='767.36389' y='-174.99998'/>
    <path inkscape:connector-curvature='0' d='m 156.49998,770.36389 c -0.277,0 -0.5,0.22301 -0.5,0.50001 l 0,0.5 -1.99998,-0.002 0,-2.6e-4 -2e-5,14.50174 c 0,0.277 0.223,0.5 0.5,0.5 l 6,0 c 0.277,0 0.5,-0.223 0.5,-0.5 l 2e-5,-14.50122 -0.50002,0.002 -1.5,0 0,-0.5 c 0,-0.277 -0.223,-0.50001 -0.5,-0.50001 z' id='path5561' sodipodi:nodetypes='sscccsssscccsss' style='opacity:0.35;color:#bebebe;fill:#e74c3c;fill-opacity:1;stroke:none'/>
    <path inkscape:connector-curvature='0' d='m 168,770.36216 c -2.77,0 -5,2.676 -5,6 l 5,0 z m 1,0 0,6 5,0 c 0,-3.324 -2.23,-6 -5,-6 z m -6,7 0,3 c 0,3.324 2.23,6 5,6 l 1,0 c 2.77,0 5,-2.676 5,-6 l 0,-3 -5,0 0,0 z' id='path5565' sodipodi:nodetypes='cccccccccsssscccc' style='fill:#dbdee0;stroke:none'/>
  </g>
  <g inkscape:groupmode='layer' id='layer2' inkscape:label='animations' transform='translate(-152.99999,-315.00173)'/>
</svg>