aboutsummaryrefslogtreecommitdiff
path: root/Flat-Remix-Dark/panel/shutter-panel.svg
diff options
context:
space:
mode:
authorLibravatar Daniel Ruiz de Alegría <daniruizdealegria@gmail.com>2018-02-19 02:52:34 +0100
committerLibravatar Daniel Ruiz de Alegría <daniruizdealegria@gmail.com>2018-02-19 02:52:34 +0100
commit7340e6dd4e2e59cf54f689b78279e0c0ca79bc73 (patch)
tree0e864ab1359c05f0d4f81ae31768508a79a723d3 /Flat-Remix-Dark/panel/shutter-panel.svg
parent5c8f2d17a2e7828bc709dfa4320f6c1b606ac2d7 (diff)
downloadflat-remix-7340e6dd4e2e59cf54f689b78279e0c0ca79bc73.tar.gz
flat-remix-7340e6dd4e2e59cf54f689b78279e0c0ca79bc73.zip
Update folder layout
Diffstat (limited to 'Flat-Remix-Dark/panel/shutter-panel.svg')
-rw-r--r--Flat-Remix-Dark/panel/shutter-panel.svg11
1 files changed, 11 insertions, 0 deletions
diff --git a/Flat-Remix-Dark/panel/shutter-panel.svg b/Flat-Remix-Dark/panel/shutter-panel.svg
new file mode 100644
index 000000000..4a8eaf402
--- /dev/null
+++ b/Flat-Remix-Dark/panel/shutter-panel.svg
@@ -0,0 +1,11 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="12pt" height="12pt" version="1.1" viewBox="0 0 12 12">
+ <g>
+ <path style="fill:rgb(82.745098%,85.490196%,89.019608%)" d="M 8.195312 3.066406 C 7.082031 3.140625 5.125 5.105469 5.402344 5.105469 C 7.675781 4.996094 9.097656 5.144531 10.871094 5.726562 C 11.132812 5.796875 10.585938 3.25 8.195312 3.066406 Z M 8.195312 3.066406"/>
+ <path style="fill:rgb(82.745098%,85.490196%,89.019608%)" d="M 4.808594 1.464844 C 4.179688 2.414062 4.097656 6.125 4.261719 5.90625 C 5.609375 4.015625 8.832031 1.683594 10.757812 0.738281 C 13.132812 -0.390625 6.21875 -0.28125 4.808594 1.464844 Z M 4.808594 1.464844"/>
+ <path style="fill:rgb(82.745098%,85.490196%,89.019608%)" d="M 1.945312 5.472656 C 2.3125 6.5625 4.644531 8.019531 4.5625 7.726562 C 3.898438 5.472656 3.660156 4.050781 3.734375 2.121094 C 3.746094 1.828125 1.507812 3.03125 1.945312 5.472656 Z M 1.945312 5.472656"/>
+ <path style="fill:rgb(82.745098%,85.490196%,89.019608%)" d="M 2.25 9.039062 C 3.285156 9.476562 5.875 8.601562 5.625 8.492188 C 3.550781 7.546875 2.335938 6.78125 0.988281 5.433594 C 0.789062 5.253906 0.1875 7.765625 2.25 9.039062 Z M 2.25 9.039062"/>
+ <path style="fill:rgb(82.745098%,85.490196%,89.019608%)" d="M 5.238281 11.078125 C 6.226562 10.53125 7.261719 7.945312 7.015625 8.054688 C 4.960938 9.074219 3.605469 9.546875 1.757812 9.765625 C 1.488281 9.804688 2.972656 11.878906 5.238281 11.078125 Z M 5.238281 11.078125"/>
+ <path style="fill:rgb(82.745098%,85.490196%,89.019608%)" d="M 8.722656 9.984375 C 8.964844 8.855469 7.710938 6.382812 7.640625 6.636719 C 7.066406 8.929688 6.535156 10.277344 5.5 11.878906 C 5.34375 12.097656 7.859375 12.277344 8.722656 9.984375 Z M 8.722656 9.984375"/>
+ <path style="fill:rgb(82.745098%,85.490196%,89.019608%)" d="M 10.09375 6.453125 C 9.421875 5.542969 6.773438 4.886719 6.929688 5.144531 C 8.230469 7.074219 8.890625 8.347656 9.390625 10.203125 C 9.464844 10.496094 11.238281 8.636719 10.09375 6.453125 Z M 10.09375 6.453125"/>
+ </g>
+</svg>