aboutsummaryrefslogtreecommitdiff
path: root/Flat-Remix-Dark/apps/scalable/indicator-cpufreq.svg
diff options
context:
space:
mode:
Diffstat (limited to 'Flat-Remix-Dark/apps/scalable/indicator-cpufreq.svg')
-rw-r--r--Flat-Remix-Dark/apps/scalable/indicator-cpufreq.svg36
1 files changed, 18 insertions, 18 deletions
diff --git a/Flat-Remix-Dark/apps/scalable/indicator-cpufreq.svg b/Flat-Remix-Dark/apps/scalable/indicator-cpufreq.svg
index b616f7a2c..30bff38cc 100644
--- a/Flat-Remix-Dark/apps/scalable/indicator-cpufreq.svg
+++ b/Flat-Remix-Dark/apps/scalable/indicator-cpufreq.svg
@@ -27,25 +27,25 @@
</g>
</defs>
<g>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 348 240 L 348 252 L 36 252 L 36 240 Z M 348 240"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 348 276 L 348 288 L 36 288 L 36 276 Z M 348 276"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 348 312 L 348 324 L 36 324 L 36 312 Z M 348 312"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 348 132 L 348 144 L 36 144 L 36 132 Z M 348 132"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 348 168 L 348 180 L 36 180 L 36 168 Z M 348 168"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 348 204 L 348 216 L 36 216 L 36 204 Z M 348 204"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 348 96 L 348 108 L 36 108 L 36 96 Z M 348 96"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 348 60 L 348 72 L 36 72 L 36 60 Z M 348 60"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 144 348 L 132 348 L 132 36 L 144 36 Z M 144 348"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 108 348 L 96 348 L 96 36 L 108 36 Z M 108 348"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 72 348 L 60 348 L 60 36 L 72 36 Z M 72 348"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 252 348 L 240 348 L 240 36 L 252 36 Z M 252 348"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 216 348 L 204 348 L 204 36 L 216 36 Z M 216 348"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 180 348 L 168 348 L 168 36 L 180 36 Z M 180 348"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 288 348 L 276 348 L 276 36 L 288 36 Z M 288 348"/>
- <path style="fill:rgb(55.686275%,55.686275%,55.686275%)" d="M 324 348 L 312 348 L 312 36 L 324 36 Z M 324 348"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 348 240 L 348 252 L 36 252 L 36 240 Z M 348 240"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 348 276 L 348 288 L 36 288 L 36 276 Z M 348 276"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 348 312 L 348 324 L 36 324 L 36 312 Z M 348 312"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 348 132 L 348 144 L 36 144 L 36 132 Z M 348 132"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 348 168 L 348 180 L 36 180 L 36 168 Z M 348 168"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 348 204 L 348 216 L 36 216 L 36 204 Z M 348 204"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 348 96 L 348 108 L 36 108 L 36 96 Z M 348 96"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 348 60 L 348 72 L 36 72 L 36 60 Z M 348 60"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 144 348 L 132 348 L 132 36 L 144 36 Z M 144 348"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 108 348 L 96 348 L 96 36 L 108 36 Z M 108 348"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 72 348 L 60 348 L 60 36 L 72 36 Z M 72 348"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 252 348 L 240 348 L 240 36 L 252 36 Z M 252 348"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 216 348 L 204 348 L 204 36 L 216 36 Z M 216 348"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 180 348 L 168 348 L 168 36 L 180 36 Z M 180 348"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 288 348 L 276 348 L 276 36 L 288 36 Z M 288 348"/>
+ <path style="fill:rgb(64.705882%,64.705882%,64.705882%)" d="M 324 348 L 312 348 L 312 36 L 324 36 Z M 324 348"/>
<use mask="url(#mask0)" xlink:href="#surface5"/>
- <path style="fill:rgb(71.764706%,71.764706%,71.764706%)" d="M 336 321.601562 L 336 62.398438 C 336 54.445312 327.941406 48 318 48 L 66 48 C 56.058594 48 48 54.445312 48 62.398438 L 48 321.601562 C 48 329.554688 56.058594 336 66 336 L 318 336 C 327.941406 336 336 329.554688 336 321.601562 Z M 336 321.601562"/>
+ <path style="fill:rgb(71.764706%,76.470588%,80.392157%)" d="M 336 321.601562 L 336 62.398438 C 336 54.445312 327.941406 48 318 48 L 66 48 C 56.058594 48 48 54.445312 48 62.398438 L 48 321.601562 C 48 329.554688 56.058594 336 66 336 L 318 336 C 327.941406 336 336 329.554688 336 321.601562 Z M 336 321.601562"/>
<use mask="url(#mask1)" xlink:href="#surface8"/>
- <path style="fill:rgb(81.960784%,19.607843%,19.607843%)" d="M 96 84 L 288 84 C 294.628906 84 300 89.371094 300 96 L 300 288 C 300 294.628906 294.628906 300 288 300 L 96 300 C 89.371094 300 84 294.628906 84 288 L 84 96 C 84 89.371094 89.371094 84 96 84 Z M 96 84"/>
+ <path style="fill:rgb(83.137255%,10.196078%,10.196078%)" d="M 96 84 L 288 84 C 294.628906 84 300 89.371094 300 96 L 300 288 C 300 294.628906 294.628906 300 288 300 L 96 300 C 89.371094 300 84 294.628906 84 288 L 84 96 C 84 89.371094 89.371094 84 96 84 Z M 96 84"/>
</g>
</svg>