aboutsummaryrefslogtreecommitdiff
path: root/Flat-Remix-Blue/actions/scalable/budget-add.svg
blob: 8e2278ac9e02cb598de345a63a9207de0e34352b (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1.1">
 <defs>
  <style id="current-color-scheme" type="text/css">
   .ColorScheme-Text { color:#5c616c; } .ColorScheme-Highlight { color:#367bf0; }
  </style>
 </defs>
 <rect style="fill:currentColor" class="ColorScheme-Text" width="7" height="2" x="3" y="17" rx=".538" ry=".5"/>
 <rect style="fill:currentColor;opacity:0.3" class="ColorScheme-Text" width="7" height="2" x="3" y="15" rx=".538" ry=".5"/>
 <rect style="fill:currentColor" class="ColorScheme-Text" width="7" height="2" x="3" y="13" rx=".538" ry=".5"/>
 <rect style="fill:currentColor;opacity:0.3" class="ColorScheme-Text" width="7" height="2" x="3" y="11" rx=".538" ry=".5"/>
 <rect style="fill:currentColor" class="ColorScheme-Text" width="7" height="2" x="3" y="9" rx=".538" ry=".5"/>
 <rect style="fill:currentColor;opacity:0.3" class="ColorScheme-Text" width="7" height="2" x="3" y="7" rx=".538" ry=".5"/>
 <rect style="fill:currentColor" class="ColorScheme-Text" width="7" height="2" x="3" y="5" rx=".538" ry=".5"/>
 <rect style="fill:currentColor;opacity:0.3" class="ColorScheme-Text" width="7" height="2" x="3" y="3" rx=".538" ry=".5"/>
 <rect style="fill:currentColor;opacity:0.3" class="ColorScheme-Text" width="7" height="2" x="12" y="17" rx=".538" ry=".5"/>
 <rect style="fill:currentColor" class="ColorScheme-Text" width="7" height="2" x="12" y="15" rx=".538" ry=".5"/>
 <rect style="fill:currentColor;opacity:0.3" class="ColorScheme-Text" width="7" height="2" x="12" y="13" rx=".538" ry=".5"/>
 <rect style="fill:currentColor" class="ColorScheme-Text" width="7" height="2" x="12" y="11" rx=".538" ry=".5"/>
 <path style="fill:currentColor" class="ColorScheme-Text" d="m 15,3 v 2 h -2 v 2 h 2 v 2 h 2 V 7 h 2 V 5 H 17 V 3 Z"/>
</svg>