| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | generate-colors.sh | 1725 | logplainblame |
| d--------- | places-black | 37912 | logplain |
| d--------- | places-blue | 37912 | logplain |
| d--------- | places-brown | 37912 | logplain |
| d--------- | places-cyan | 37912 | logplain |
| d--------- | places-green | 37912 | logplain |
| d--------- | places-grey | 37912 | logplain |
| d--------- | places-magenta | 37912 | logplain |
| d--------- | places-orange | 37912 | logplain |
| d--------- | places-red | 37912 | logplain |
| d--------- | places-teal | 37912 | logplain |
| d--------- | places-violet | 37912 | logplain |
| d--------- | places-yellow | 37912 | logplain |
| d--------- | places | 6434 | logplain |
