| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | added two commands -ds -y and -ws -pw | 2022-07-19 | 1 | -0/+7 | |
| * | Adding option of custom date and custom week to get users usage | 2022-07-19 | 1 | -20/+45 | |
| * | adding -s option to start watch_log function | active_window function updated... | 2022-07-18 | 1 | -1/+1 | |
| * | refactoring some function | 2022-07-08 | 1 | -2/+3 | |
| * | updating install | updating bin according to new function names | 2022-07-08 | 1 | -4/+3 | |
| * | fixing issue in watch_log | occurs is file doesn't exist | 2022-03-15 | 1 | -1/+0 | |
| * | exception handling in watcher executable file | 2022-03-13 | 1 | -22/+24 | |
| * | Updated watcher | 2022-03-13 | 1 | -1/+1 | |
| * | completed week overview feature | 2022-03-12 | 1 | -14/+9 | |
| * | updating executable file and added function in time_operation module | 2022-03-11 | 1 | -14/+39 | |
| * | initializing project with bare minimal features | 2022-03-09 | 1 | -0/+27 |
