aboutsummaryrefslogtreecommitdiff
path: root/data/icons/16x16/org.xfce.PanelProfiles.png
blob: 7e42e80731aee43dfe99bae63629454f7fdfcf30 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 09 70 48 59 73 00 00 0e c3 00 00 0e c3 01 c7 6f a8 64 00 00 00 19 74 45 58 74 53 6f a....pHYs..........o.d....tEXtSo
0040 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 61 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 00 1b 74 ftware.www.inkscape.org..<.....t
0060 45 58 74 54 69 74 6c 65 00 41 64 77 61 69 74 61 20 49 63 6f 6e 20 54 65 6d 70 6c 61 74 65 b5 bb EXtTitle.Adwaita.Icon.Template..
0080 e7 3f 00 00 00 18 74 45 58 74 41 75 74 68 6f 72 00 47 4e 4f 4d 45 20 44 65 73 69 67 6e 20 54 65 .?....tEXtAuthor.GNOME.Design.Te
00a0 61 6d 60 8e 76 7e 00 00 00 52 74 45 58 74 43 6f 70 79 72 69 67 68 74 00 43 43 20 41 74 74 72 69 am`.v~...RtEXtCopyright.CC.Attri
00c0 62 75 74 69 6f 6e 2d 53 68 61 72 65 41 6c 69 6b 65 20 68 74 74 70 3a 2f 2f 63 72 65 61 74 69 76 bution-ShareAlike.http://creativ
00e0 65 63 6f 6d 6d 6f 6e 73 2e 6f 72 67 2f 6c 69 63 65 6e 73 65 73 2f 62 79 2d 73 61 2f 34 2e 30 2f ecommons.org/licenses/by-sa/4.0/
0100 c3 54 62 05 00 00 01 91 49 44 41 54 38 8d 95 93 3f 48 5b 51 18 c5 7f f7 bd a7 f2 7c 2a 4f 68 62 .Tb.....IDAT8...?H[Q.......|*Ohb
0120 86 e7 33 2a 68 8a 95 82 16 a5 4b 0b 0e 8a ce ee 4a 41 70 11 44 70 90 4c 8e 0e 4a 75 76 e9 50 04 ..3*h.....K.....JAp.Dp.L..Juv.P.
0140 53 37 77 e9 20 0e 8a 28 12 d2 20 a8 68 34 fe 1b 62 41 8d 49 5e ae 83 18 13 8d 9a 9c e5 c2 b9 f7 S7w....(....h4..bA.I^...........
0160 fc 38 df 07 57 30 3c d5 81 56 12 20 95 b0 29 46 6a c9 21 32 d1 af a1 6a 8b f8 be d8 b8 ad a2 f2 .8..W0<..V....)Fj.!2...j........
0180 9c 1f d9 84 36 16 15 9c a4 8d ab c8 30 80 ab 16 9c 64 9d 02 08 c4 93 af 08 e8 76 97 bd 0f 78 c8 ....6.......0....d........v...x.
01a0 08 e5 b9 3f f7 a9 8a 40 bb c9 68 7d 79 41 45 5e 00 56 2e 13 38 12 26 7d 95 8c 9b ff 8b 07 2c 45 ...?...@..h}yAE^.V..8.&}......,E
01c0 e3 8c ec 5c 91 4e 4b 7e d8 06 d5 2b 0b 6f 02 b4 7c e6 ef e3 38 77 e1 2d 76 66 fc dc 1c ec a1 c6 ...\.NK~...+.o..|...8w.-vf......
01e0 ef 70 7a 07 0b 6b f0 a8 3f 15 3e 76 7b 86 40 51 d1 02 b3 a8 cb f3 79 df 89 a6 ce 2e d9 d0 fc f1 .pz..k..?.>v{.@Q......y.........
0200 d5 8a 67 91 03 42 eb ab 48 29 a9 6f f9 8c b7 b9 35 73 b7 17 0e e5 1f 21 5b 35 96 17 80 d0 fa 2a ..g..B..H).o....5s.....![5.....*
0220 fb c1 6d 80 1c 48 06 30 fa 7d 00 cb f4 10 89 9d f2 f3 ef af 17 de 04 93 79 21 19 80 65 7a 72 ce ..m..H.0.}..............y!..ezr.
0240 e7 5e 8d e5 45 3a 69 fe 6d ae b1 1f dc 46 37 2a 81 ac 25 46 62 a7 00 1c c5 a2 bc e6 79 ea 1a f0 .^..E:i.m....F7*..%Fb.......y...
0260 b5 7d a5 4c d7 d1 cb 0d 00 44 e3 b7 be 94 e5 72 ab ba 61 bc b7 8e 1c dd de 5c 73 72 7e e1 68 c9 .}.L.....D.....r..a......\sr~.h.
0280 6a d7 d8 f1 c5 e5 b4 88 9e 68 32 fb 53 bc 21 81 44 6a a5 29 69 7e f0 df 03 0c f5 85 3c bd ec 6e j........h2.S.!.Dj.)i~......<..n
02a0 52 00 00 00 00 49 45 4e 44 ae 42 60 82 R....IEND.B`.