aboutsummaryrefslogtreecommitdiff
path: root/Flat-Remix-Blue-Light/apps/scalable/com.github.philip_scott.spice-up.svg
diff options
context:
space:
mode:
Diffstat (limited to 'Flat-Remix-Blue-Light/apps/scalable/com.github.philip_scott.spice-up.svg')
-rw-r--r--Flat-Remix-Blue-Light/apps/scalable/com.github.philip_scott.spice-up.svg10
1 files changed, 0 insertions, 10 deletions
diff --git a/Flat-Remix-Blue-Light/apps/scalable/com.github.philip_scott.spice-up.svg b/Flat-Remix-Blue-Light/apps/scalable/com.github.philip_scott.spice-up.svg
deleted file mode 100644
index fecd43db7..000000000
--- a/Flat-Remix-Blue-Light/apps/scalable/com.github.philip_scott.spice-up.svg
+++ /dev/null
@@ -1,10 +0,0 @@
-<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
- <rect style="opacity:0.2" width="52" height="52" x="6" y="-61" rx="2.6" ry="2.6" transform="scale(1,-1)"/>
- <rect style="fill:#e4e4e4" width="52" height="52" x="6" y="-60" rx="2.6" ry="2.6" transform="scale(1,-1)"/>
- <rect style="opacity:0.2" width="58" height="11" x="3" y="6" rx="2.466" ry="2.059"/>
- <rect style="fill:#4f4f4f" width="58" height="11" x="3" y="5" rx="2.466" ry="2.059"/>
- <rect style="fill:#438bf6" width="40" height="32" x="12" y="-54" rx="2" ry="1.6" transform="scale(1,-1)"/>
- <path style="opacity:0.2" d="M 26.148676,29.000568 A 2.0996793,2.0854523 0 0 0 24,31.085812 l 0,7.913336 0,7.915375 a 2.0996793,2.0854523 0 0 0 3.149203,1.806261 l 6.901188,-3.95667 6.901184,-3.958704 a 2.0996793,2.0854523 0 0 0 0,-3.610486 l -6.901184,-3.958702 -6.901188,-3.956669 a 2.0996793,2.0854523 0 0 0 -1.000527,-0.278985 z"/>
- <path style="fill:#ffffff" d="M 26.148676,28.000568 A 2.0996793,2.0854523 0 0 0 24,30.085812 l 0,7.913336 0,7.915375 a 2.0996793,2.0854523 0 0 0 3.149203,1.806261 l 6.901188,-3.95667 6.901184,-3.958704 a 2.0996793,2.0854523 0 0 0 0,-3.610486 l -6.901184,-3.958702 -6.901188,-3.956669 a 2.0996793,2.0854523 0 0 0 -1.000527,-0.278985 z"/>
- <path style="opacity:0.1;fill:#ffffff" d="M 5.4667969 5 C 4.1006619 5 3 5.9178319 3 7.0585938 L 3 8.0585938 C 3 6.9178319 4.1006619 6 5.4667969 6 L 58.533203 6 C 59.899338 6 61 6.9178319 61 8.0585938 L 61 7.0585938 C 61 5.9178319 59.899338 5 58.533203 5 L 5.4667969 5 z"/>
-</svg>