aboutsummaryrefslogtreecommitdiff
path: root/Flat-Remix-Red-Light/actions/22/budget.svg
blob: 0230bc2e1825da3c7b566b093ac596da533a0c27 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1.1">
 <defs>
  <style id="current-color-scheme" type="text/css">
   .ColorScheme-Text { color:#5c616c; } .ColorScheme-Highlight { color:#367bf0; } .ColorScheme-NeutralText { color:#ffcc44; } .ColorScheme-PositiveText { color:#3db47e; } .ColorScheme-NegativeText { color:#dd4747; }
  </style>
 </defs>
 <rect style="fill:currentColor" class="ColorScheme-Text" width="7" height="2" x="3" y="17" rx=".538" ry=".5"/>
 <rect style="fill:currentColor;opacity:.35" class="ColorScheme-Text" width="7" height="2" x="3" y="15" rx=".538" ry=".5"/>
 <rect style="fill:currentColor" class="ColorScheme-Text" width="7" height="2" x="3" y="13" rx=".538" ry=".5"/>
 <rect style="fill:currentColor;opacity:.35" class="ColorScheme-Text" width="7" height="2" x="3" y="11" rx=".538" ry=".5"/>
 <rect style="fill:currentColor" class="ColorScheme-Text" width="7" height="2" x="3" y="9" rx=".538" ry=".5"/>
 <rect style="fill:currentColor;opacity:.35" class="ColorScheme-Text" width="7" height="2" x="3" y="7" rx=".538" ry=".5"/>
 <rect style="fill:currentColor" class="ColorScheme-Text" width="7" height="2" x="3" y="5" rx=".538" ry=".5"/>
 <rect style="fill:currentColor;opacity:.35" class="ColorScheme-Text" width="7" height="2" x="3" y="3" rx=".538" ry=".5"/>
 <rect style="fill:currentColor;opacity:.35" class="ColorScheme-Text" width="7" height="2" x="12" y="17" rx=".538" ry=".5"/>
 <rect style="fill:currentColor" class="ColorScheme-Text" width="7" height="2" x="12" y="15" rx=".538" ry=".5"/>
 <rect style="fill:currentColor;opacity:.35" class="ColorScheme-Text" width="7" height="2" x="12" y="13" rx=".538" ry=".5"/>
 <rect style="fill:currentColor" class="ColorScheme-Text" width="7" height="2" x="12" y="11" rx=".538" ry=".5"/>
</svg>