| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Histogram.png | 291 | logplainblame |
| -rw-r--r-- | Omonitor.png | 13176 | logplainblame |
| -rw-r--r-- | greendot.png | 7109 | logplainblame |
| -rw-r--r-- | monitor.png | 3922 | logplainblame |
| -rw-r--r-- | snapcraft.png | 1602 | logplainblame |
| -rw-r--r-- | snapcraft.svg | 1863 | logplainblame |
| -rw-r--r-- | tt_tbc_head.png | 83727 | logplainblame |
| -rw-r--r-- | wall_placeholder_180.jpg | 5155 | logplainblame |
